Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1251 - 1300 / 1600 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Piccolomini (Papst Pius II.) | Enea Silvio | Gate of Remembrance | 1998/99 | 1405–1464 | |
| Holzknecht | Guido | Gate of Remembrance | 1998/99 | 1872–1931 | |
| Bolla-Kotek | Sibylle | Gate of Remembrance | 1998/99 | 1913–1969 | |
| Suess | Eduard | Gate of Remembrance | 1998/99 | 1831–1914 | |
| Browne (Braun) | Martha Stephanie (Steffy) | Gate of Remembrance | 1998/99 | 1898–1990 | |
| Hell (Höll) | Maximilian | Gate of Remembrance | 1998/99 | 1720–1792 | |
| Sorbait | Paul de | Gate of Remembrance | 1998/99 | 1624–1691 | |
| Menger von Wolfensgrün | Carl | Gate of Remembrance | 1998/99 | 1840–1921 | |
| Sonnenfels | Josef von | Gate of Remembrance | 1998/99 | 1733–1817 | |
| Ehrmann-Binder | Gertraut | Gate of Remembrance | 1998/99 | 1915–1997 | |
| Richter | Helene | Gate of Remembrance | 1998/99 | Faculty of Humanities | 1861–1942 |
| Lesky (geb. Klingenstein) | Erna | Gate of Remembrance | 1998/99 (until 2023/24) | Faculty of Humanities | 1911–1986 |
| Jahoda | Marie | Gate of Remembrance | 1998/99 | Faculty of Humanities | 1907–2001 |
| Wagner-Rieger | Renate | Gate of Remembrance | 1998/99 | 1921–1980 | |
| Bühler | Karl | Gate of Remembrance | 1998/99 | 1879–1963 | |
| Celtis | Konrad | Gate of Remembrance | 1998/99 | 1459–1508 | |
| Bühler (geb. Malachowski) | Charlotte | Gate of Remembrance | 1998/99 | 1893–1974 | |
| Troianos | Spyros (Spyridon) | Honorary Doctorate | 1998/99 | Faculty of Law | 1933–2024 |
| Yaron | Reuven | Honorary Doctorate | 1998/99 | Faculty of Law | 1924–2014 |
| Gombrich | Sir Ernst Hans | Honorary Doctorate | 1998/99 | Faculty of Humanities | 1909–2001 |
| Hearn Jr. | Thomas Kermit | Honorary Citizen | 1999/00 | 1937–2008 | |
| Skacel | Franz | Honorary Senator | 1999/00 | 1936–2006 | |
| Keul | Joseph | Honorary Doctorate | 1999/00 | Faculty of Sciences and Mathematics | 1932–2000 |
| Benke | Johann (Hans) | Honorary Citizen | 1999/00 | 1945 | |
| Frühauf | Wolf | Honorary Senator | 1999/00 | 1943–2024 | |
| Ebenbauer | Alfred | Honorary Senator | 1999/00 | 1945–2007 | |
| Frankl | Viktor E. | Street Name | 1998 | 1905–1997 | |
| Dantine | Wilhelm | Monument in arcaded court | 2001 | Faculty of Protestant Theology | 1911–1981 |
| Auer | Alfons | Honorary Doctorate | 2000/01 | Faculty of Catholic Theology | 1915–2005 |
| Stenger | Hermann | Honorary Doctorate | 2000/01 | Faculty of Catholic Theology | 1920–2016 |
| Lienert | Gustav Adolf | Honorary Doctorate | 2000/01 | Faculty of Sciences and Mathematics | 1920–2001 |
| Beitzke | Günther | Honorary Doctorate | 2000/01 | Faculty of Law | 1909–2004 |
| Tomka | Miklós | Honorary Doctorate | 2001/02 | Faculty of Catholic Theology | 1941–2010 |
| Potter | Philip | Honorary Doctorate | 2001/02 | Faculty of Protestant Theology | 1921–2015 |
| Mitterauer | Michael | Scholarships/Awards/Foundations | 2002 | Faculty of Humanities and Cultural Studies | 1937–2022 |
| Popper | Karl | Monument in arcaded court | 2002 | Faculty of Sciences and Mathematics | 1902–1994 |
| Malamat | Abraham | Honorary Doctorate | 2001/02 | Faculty of Humanities and Cultural Studies | 1922–2010 |
| Wets | Roger | Honorary Doctorate | 2001/02 | Faculty of Business, Economics and Computer Science | 1937 |
| Kraft | Dietrich | Honorary Citizen | 2001/02 | 1937 | |
| Schmidt | Karsten | Honorary Doctorate | 2002/03 | Faculty of Law | 1939 |
| Richter | Elise | Room Name | 2003 | Faculty of Humanities and Cultural Studies | 1865–1943 |
| Riha | Doris | Badge of Honor | 2002/03 | Faculty of Medicine | 1943 |
| Adam | Sieglinde | Badge of Honor | 2002/03 | Faculty of Humanities and Cultural Studies | 1943 |
| Degasperi | Ernst | Honorary Citizen | 2003/04 | ||
| Kerameus | Konstantinos D. | Honorary Doctorate | 2003/04 | Faculty of Law | 1937–2021 |
| Gottlieb | Bernhard | Room Name | 2004 | 1885–1950 | |
| Parizek, geb. Berger | Maria | Badge of Honor | 2003/04 | Faculty of Medicine | 1938–2016 |
| Sharpe | William F. | Honorary Doctorate | 2003/04 | Faculty of Business, Economics and Computer Science | 1934 |
| Hoyer | Jörg | Honorary Senator | 2003/04 | 1941 | |
| Link | Christoph | Honorary Doctorate | 2003/04 | Faculty of Protestant Theology | 1933 |
