Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1251 - 1300 / 1600 Personen
| Surname | Forename |
Honor |
Date | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Satke | Viktor | Monument | 1889–1958 | ||
| Güntner | Franz Xaver Ritter von | Monument | 1790–1882 | ||
| Semmelweis | Ignaz Philipp | Monument | 1908 | Faculty of Medicine | 1818–1865 |
| Schlick | Moritz | Monument | 1993 | Faculty of Humanities | 1882–1936 |
| Horeischy | Kurt | Monument | 1947 | Faculty of Philosophy | 1913–1945 |
| Vogl Ritter von Fernheim | August Emil | Monument | 1833–1909 | ||
| Schiffner | Johann Christian | Monument | 1779–1857 | ||
| Frank | Johann Peter | Monument | 1745–1821 | ||
| Semmelweis | Ignaz Philipp | Monument | 1944 | Faculty of Medicine | 1818–1865 |
| Maresch | Rudolf | Monument | 1935 | Faculty of Medicine | 1868–1936 |
| Horeischy | Kurt | Monument | 2018 | Faculty of Chemistry | 1913–1945 |
| Pirquet Freiherr von Cesenatico, genannt de Mardaga | Clemens Peter | Monument | 1931/32 | Faculty of Medicine | 1874–1929 |
| Hatschek | Berthold | Monument | 2022 | Faculty of Life Sciences | 1854–1943 |
| Wegscheider | Rudolf | Monument | 1930/31 | Faculty of Philosophy | 1859–1935 |
| Frank | Johann Peter | Monument | 1935 | 1745–1821 | |
| Billroth | Theodor | Monument | 1944/1950 | Faculty of Medicine | 1829–1894 |
| (Habsburg-Lothringen) | Franz Joseph I. | Monument | 1884 | 1830–1916 | |
| Herzig | Josef | Monument | 1935 (zerstört 1938) | Faculty of Philosophy | 1853–1924 |
| Pollak | Jacques (Jakob) | Monument | 1991 | Faculty of Natural Sciences | 1872–1942 |
| Host | Nicolaus Thomas | Monument | 2016 | Faculty of Life Sciences | 1761–1834 |
| Hochstetter | Ferdinand | Monument | 1932/33 | Faculty of Medicine | 1861–1954 |
| Rosenblüth (auch Margarete Dengler) | Amalia | Monument | 2022 | Faculty of Philosophy and Education | 1892–1979 |
| Pollak | Jacques (Jakob) | Monument | 2018 | Faculty of Chemistry | 1872–1942 |
| Waismann | Friedrich | Monument | 2024 | Faculty of Philosophy and Education | 1896–1959 |
| Goldschmiedt | Guido | Monument | Faculty of Philosophy | 1850–1915 | |
| Eiselsberg | Anton Freiherr von | Monument | 1931 | Faculty of Medicine | 1860–1939 |
| Hebra | Ferdinand Ritter von | Monument | Faculty of Medicine | 1816–1880 | |
| Haindl | Anton | Monument | 1803–1855 | ||
| Schönbauer | Leopold | Monument | 1981 | Faculty of Medicine | 1888–1963 |
| Franko | Iwan | Monument | 1993 | Faculty of Philological and Cultural Studies | 1856–1916 |
| Gaulhofer | Karl | Monument | 1961 | Faculty of Philosophy | 1885–1941 |
| Gottlieb | Bernhard | Scholarships/Awards/Foundations | 2005 | 1885–1950 | |
| Innitzer | Theodor | Scholarships/Awards/Foundations | 1971 | Faculty of Catholic Theology | 1875–1955 |
| Streicher | Margarete | Scholarships/Awards/Foundations | 1969 | Faculty of Philosophy | 1891–1985 |
| Morgenstern | Oskar | Scholarships/Awards/Foundations | 2013 | Faculty of Business, Economics and Statistics | 1902–1977 |
| Jahoda | Marie | Scholarships/Awards/Foundations | 2019–2024 | 1907–2001 | |
| Karlik | Berta | Scholarships/Awards/Foundations | 2011 | 1904–1990 | |
| Beth | Karl | Scholarships/Awards/Foundations | 1980 | Faculty of Protestant Theology | 1872–1959 |
| Mitterauer | Michael | Scholarships/Awards/Foundations | 2002 | Faculty of Humanities and Cultural Studies | 1937–2022 |
| Schlick | Moritz | Scholarships/Awards/Foundations | 2022 | 1882–1936 | |
| Richter | Elise | Scholarships/Awards/Foundations | 2005 (2024 eingestellt) | 1865–1943 | |
| Mostny | Grete | Scholarships/Awards/Foundations | 2013 | Faculty of Historical and Cultural Studies | 1914–1991 |
| Gaulhofer | Karl | Scholarships/Awards/Foundations | 1968 | Faculty of Philosophy | 1885–1941 |
| Innitzer | Theodor | Scholarships/Awards/Foundations | 1951 | Faculty of Catholic Theology | 1875–1955 |
| Seidl | Franziska | Scholarships/Awards/Foundations | 2024 | 1892–1983 | |
| Williams | Samuel Howard | Medal of Honor | 1949 | 1893–1968 | |
| Woerishoffer (geb. Uhl) | Anna | Medal of Honor | 1923 | 1850–1931 | |
| Hohenlohe-Langenburg | Max Egon von | Medal of Honor | 1922 | 1897–1968 | |
| Lieber | Hugo | Medal of Honor | 1923 | 19th Cent.–20th Cent. | |
| Reichert | Carl | Medal of Honor | 1922 | 1883–1953 |
