Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1301 - 1350 / 1600 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Bartholomaios I. | Honorary Doctorate | 2003/04 | Faculty of Law | 1940 | |
| Gottlieb | Bernhard | Scholarships/Awards/Foundations | 2005 | 1885–1950 | |
| Blau | Marietta | Room Name | 2005 | 1894–1970 | |
| Loschmidt | Josef | Room Name | 2005 | Faculty of Chemistry | 1821–1895 |
| Richter | Elise | Scholarships/Awards/Foundations | 2005 (2024 eingestellt) | 1865–1943 | |
| Weigel | Wolfgang | Badge of Honor | 2004/05 | Faculty of Business, Economics and Statistics | 1945 |
| Schmetterer | Leopold | Room Name | 2005 (aufgehoben 2013) | Faculty of Mathematics | 1919–2004 |
| Wagner-Jauregg | Julius | Monument "Nobel Prize and University of Vienna" | 2005/06 | 1857–1940 | |
| Fischer | Hans | Monument "Nobel Prize and University of Vienna" | 2005/06 | 1881–1945 | |
| Landsteiner | Karl | Monument "Nobel Prize and University of Vienna" | 2005/06 | 1868–1943 | |
| Bárány | Robert | Monument "Nobel Prize and University of Vienna" | 2005/06 | 1876–1936 | |
| Schrödinger | Erwin | Monument "Nobel Prize and University of Vienna" | 2005/06 | 1887–1961 | |
| Hess (Heß) | Viktor Franz | Monument "Nobel Prize and University of Vienna" | 2005/06 | 1883–1964 | |
| Lorenz | Konrad | Monument "Nobel Prize and University of Vienna" | 2005/06 | 1903–1989 | |
| Hayek | Friedrich August von | Monument "Nobel Prize and University of Vienna" | 2005/06 | 1899–1992 | |
| Loewi | Otto | Monument "Nobel Prize and University of Vienna" | 2005/06 | 1873–1961 | |
| Rudin | Walter | Honorary Doctorate | 2006/07 | Faculty of Mathematics | 1921–2010 |
| Schnitzler | Michael | Badge of Honor | 2006 | 1944 | |
| Plöchl | Willibald | Monument | 2007 | Faculty of Catholic Theology | 1907–1984 |
| Schnell | Anneliese | Badge of Honor | 2006/07 | Faculty of Earth Sciences, Geography and Astronomy | 1941–2015 |
| Klambauer | Ernst | Badge of Honor | 2006/07 | Centre for Translation Studies | 1944 |
| Schättle | Margarete | Badge of Honor | 2006/07 | Centre for Translation Studies | 1940 |
| Vinek | Günther | Honorary Senator | 2007/08 | 1939–2010 | |
| Leclant | Jean | Honorary Doctorate | 2007/08 | Faculty of Historical and Cultural Studies | 1920–2011 |
| Weber | Ekkehard | Honorary Senator | 2007/08 | 1940 | |
| Höhlmüller | Johann | Honorary Citizen | 2007/08 | 1947 | |
| Hobsbawm | Eric J. | Honorary Doctorate | 2007/08 | Faculty of Historical and Cultural Studies | 1917–2012 |
| Stiassny | Melanie | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1876–1960 |
| Kallir-Nirenstein | Otto | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1894–1978 |
| Segall | Berta | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1902–1976 |
| Oppenheim (verh. Liffmann, Liffman) | Doris | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1919 |
| Lanckorońska | Karolina | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1899–2002 |
| Spiegel (geb. Kien) | Hedwig | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1903–1985 |
| Gombrich | Sir Ernst Hans | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1909–2001 |
| Tietze-Conrat | Erica | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1883–1958 |
| Buschbeck | Ernst | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1889–1963 |
| Kurz | Otto | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1908–1975 |
| Wolfe (geb. Frisch) | Alice | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1905–1983 |
| Born | Wolfgang | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1893–1949 |
| Hofmann | Else | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1893–1960 |
| Suida | William (Wilhelm) | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1877–1959 |
| Harth | Erna | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1904 |
| Kurz (geb. Schüller) | Hilde | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1910–1981 |
| Stix | Alfred | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1882–1957 |
| Schwarz | Kurt L. | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1909–1983 |
| Wilde | Johannes | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1891–1970 |
| Berliner | Rudolf | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1886–1967 |
| Morgen (verh. Wiesner) | Elise Lotte | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1912–2008 |
| Kurth (geb. Kris) | Betty | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1878–1948 |
| Haberditzl | Franz | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1882–1944 |
