Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1301 - 1350 / 1600 Personen
| Surname | Forename |
Honor |
Date | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Woerishoffer (geb. Uhl) | Anna | Medal of Honor | 1923 | 1850–1931 | |
| Reichert | Carl | Medal of Honor | 1922 | 1883–1953 | |
| Lieber | Hugo | Medal of Honor | 1923 | 19th Cent.–20th Cent. | |
| Gimpl | Georg | Medal of Honor | 1922 | 1887–1947 | |
| Hroch | Egon | Medal of Honor | 1974/75 | 20th Cent. | |
| Noé | Adolf Carl | Medal of Honor | 1923 | 1873–1939 | |
| Richardson | Gardner | Medal of Honor | 1922 | 1884–1972 | |
| Chávez Lavista | Ezequiel Adeodato | Medal of Honor | 1923 | 1868–1946 | |
| Platen | Ellen Louise von | Medal of Honor | 1925 | 1869–1955 | |
| Clark | Hilda | Medal of Honor | 1922 | 1881–1955 | |
| Schmidt | Theodor | Medal of Honor | 1925 | 1891–1973 | |
| Kunitzer | Robert | Medal of Honor | 1922 | 1865–1924 | |
| Erdinger | Franz | Medal of Honor | 1972/73 | 20th Cent. | |
| Roessler | Arthur | Medal of Honor | 1927 | 1877–1955 | |
| Brixler | Hertha | Medal of Honor | 1966/67 | 20th Cent. | |
| Brückner (geb. Stein) | Ernestine | Medal of Honor | 1922 | 1864–1930 | |
| Guggenheim (geb. Sonneborn) | Carrie | Medal of Honor | 1927 | 1859–1933 | |
| Dopsch (geb. von Ficker) | Marie | Medal of Honor | 1922 | 1876–1971 | |
| Benner | Thomas Eliot | Medal of Honor | 1947 | 1894–1979 | |
| Penzig-Franz | Edgar | Medal of Honor | 1928 | 1864–1931 | |
| Semler | Georg (Geo) | Medal of Honor | 1922 | 1861–1937 | |
| Hiscocks | Charles Richard | Medal of Honor | 1949 | 1907–1998 | |
| Lyon | Darwin Oliver | Medal of Honor | 1922 | 19th Cent.–20th Cent. | |
| Hauser | Alfred | Medal of Honor | 1928 | 19th Cent.–20th Cent. | |
| Welch | William Henry | Medal of Honor | 1922 | 1850–1934 | |
| Pye | Edith | Medal of Honor | 1922 | 1876–1965 | |
| Niesner | Walter | Medal of Honor | 1966/67 | 1918–2003 | |
| Sjöström | Martin | Medal of Honor | 1922 | 19th Cent.–20th Cent. | |
| Terry | Prentiss M. | Medal of Honor | 1922 | 1893–20th Cent. | |
| Rickard | Edgar | Medal of Honor | 1922 | 19th Cent.–20th Cent. | |
| Bergot | Hippolyte Jean | Medal of Honor | 1949 | 1897–20th Cent. | |
| MacKenzie | George W. | Medal of Honor | 1931/32 | ||
| Kleewein | Johann (Hans) | Medal of Honor | 1972/73 | Faculty of Medicine | 20th Cent. |
| Wedl | Anton | Medal of Honor | 1922 | 19th Cent.–1929 | |
| Mayr | Peter | Medal of Honor | 1966 | ||
| Vincent | George E. | Medal of Honor | 1922 | 19th Cent.–20th Cent. | |
| „Amsterdamsch Studenten Corps“ | Medal of Honor | 1922 | 1841 | ||
| Atherton-Smith | David | Medal of Honor | 1922 | 1871–1958 | |
| Bakeman | George W. | Medal of Honor | 1922 | 19th Cent.–20th Cent. | |
| Olofson | Axel | Medal of Honor | 1922 | 19th Cent.–20th Cent. | |
| Rapolter | Friedrich | Medal of Honor | 1972/73 | Faculty of Philosophy | 1914 |
| Amsler | Caesar Hans | Medal of Honor | 1923 | 1881–1965 | |
| Gottlieb | Bernhard | Room Name | 2004 | 1885–1950 | |
| Lerner (geb. Kronstein) | Gerda | Room Name | 2022 | Faculty of Historical and Cultural Studies | 1920–2013 |
| Seidl | Franziska | Room Name | 2025 | 1892–1983 | |
| Hess (Heß) | Viktor Franz | Room Name | 2009 | Faculty of Physics | 1883–1964 |
| Richter | Helene | Room Name | Faculty of Philological and Cultural Studies | 1861–1942 | |
| Wolf | Martha | Room Name | 2013 | 1882–1926 | |
| Kratzl | Karl | Room Name | Faculty of Chemistry | 1915–2003 | |
| König | Franz | Room Name | 2019 | Faculty of Catholic Theology | 1905–2004 |
