Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1551 - 1600 / 1600 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Hacker (verh. Klausner) | Marie | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914 |
| Satz (verh. Moscisker) | Blanka | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–2009 |
| König | Friedrich Wilhelm | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1897–1972 |
| Bahat (geb. Jakob Josef Bachstitz) | Yaakov | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1910–1988 |
| Loehr | August (von) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1882–1965 |
| Schelest (verh. Stanley, verh. Fleming) | Blanka Regina | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915 |
| Pauker, false Scherl (verh. Abramsky) | Sara | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–1995 |
| Glaser | Eduard (Edward) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918–1972 |
| Safran | Menachem Beir | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913 |
| Bahrer | Chiel Juda | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1903–1941 |
| Katz | David | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914 |
| Quartner | Walter | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–2001 |
| Frankl | Elisabeth | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915 |
| Meisl | Martha | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1920–2014 |
| Salz | Lily | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–1996 |
| Jörg | Helmuth | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913–1943 |
| Schreiber | Hugo | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 20th Cent. |
| Pressburger (verh. Brasch, Brash, verh. Mandl) | Nelly | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913–1972 |
| Helfgott (Asaria) | Hermann (Zvi) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913–2002 |
| Knopf | Emmy | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–1942 |
| Sgalitzer (verh. S.-Ettinghausen) | Elisabeth (Elizabeth) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918–2016 |
| Fuhrmann | Paul | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915 |
| Klempner (verh. Laubier) | Gertrud | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–1999 |
| Schechner | Erika | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1916 |
| Babad | Osias Heschel | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1899–1984 |
| Blau | Jehosua (Josua / Yehoshua) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–2020 |
| Buttermann | Jakob | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1908–1941 |
| Jägermann (Jagerman) | Max Moses | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–2012 |
| Lerner (geb. Kronstein) | Gerda | Room Name | 2022 | Faculty of Historical and Cultural Studies | 1920–2013 |
| Spiel | Christiane | Honorary Senator | 2022 | 1951 | |
| Schroeder | Renée | Honorary Senator | 2022 | 1953 | |
| Sturm-Schnabl | Katja | Honorary Senator | 2022 | 1936 | |
| Rosenblüth (auch Margarete Dengler) | Amalia | Monument | 2022 | Faculty of Philosophy and Education | 1892–1979 |
| Hatschek | Berthold | Monument | 2022 | Faculty of Life Sciences | 1854–1943 |
| Beth (geb. Weisl) | Marianne | Gate of Remembrance | 2023 | 1890–1984 | |
| Tietze | Hans | Gate of Remembrance | 2023/24 | Faculty of Historical and Cultural Studies | 1880–1954 |
| Tietze-Conrat | Erica | Gate of Remembrance | 2023/24 | Faculty of Historical and Cultural Studies | 1883–1958 |
| Seidl | Franziska | Scholarships/Awards/Foundations | 2024 | 1892–1983 | |
| Waismann | Friedrich | Monument | 2024 | Faculty of Philosophy and Education | 1896–1959 |
| Seidl | Franziska | Room Name | 2025 | 1892–1983 | |
| Charpentier | Emmanuelle | Monument "Nobel Prize and University of Vienna" | 2025 | 1968 | |
| Schrittesser | Ilse | Honorary Senator | 2025 | 1956 | |
| Kucsko-Stadlmayer | Gabriele | Honorary Senator | 2025 | 1955 | |
| Mayr | Gerhard | Honorary Senator | 2025 | 1946 | |
| Roehlich | Nicola | Honorary Senator | 2025 | ||
| Nowotny | Eva | Honorary Senator | 2025 | 1944 | |
| Zeilinger | Anton | Monument "Nobel Prize and University of Vienna" | 2025 | 1945 | |
| Charpentier | Emmanuelle | Honorary Doctorate | 2025 | 1968 | |
| Bjorklund | Andrea K. | Honorary Doctorate | 2025 | ||
| Peters | Anne | Honorary Doctorate | 2025 | Faculty of Law | 1964 |
