Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
601 - 650 / 1600 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Hainisch (geb. Perger) | Marianne | Badge of Honor | 1927 | 1839–1936 | |
| Roessler | Arthur | Medal of Honor | 1927 | 1877–1955 | |
| Guggenheim (geb. Sonneborn) | Carrie | Medal of Honor | 1927 | 1859–1933 | |
| Schipper | Jakob Markus | Monument in arcaded court | 1928 | Faculty of Philosophy | 1842–1915 |
| Neusser | Edmund von | Monument in arcaded court | 1928 | Faculty of Medicine | 1852–1912 |
| Csernoch | János | Commemorative Plaque of Faculty | 1928 | Faculty of Catholic Theology | 1852–1927 |
| Unger | Josef | Monument in arcaded court | 1928 | Faculty of Law and State | 1828–1913 |
| Liechtenstein | Johann von und zu | Badge of Honor | 1928 | 1840–1929 | |
| Penzig-Franz | Edgar | Medal of Honor | 1928 | 1864–1931 | |
| Piffl | Friedrich Gustav | Badge of Honor | 1928 | 1864–1932 | |
| Hauser | Alfred | Medal of Honor | 1928 | 19th Cent.–20th Cent. | |
| Lang | Viktor (Victor) Edler von | Monument in arcaded court | 1929 | Faculty of Philosophy | 1838–1921 |
| Ultzmann | Robert | Monument in arcaded court | 1929 | Faculty of Medicine | 1842–1889 |
| Benndorf | Friedrich Otto August | Monument in arcaded court | 1929 | Faculty of Philosophy | 1838–1907 |
| Menger von Wolfensgrün | Carl | Monument in arcaded court | 1929 | Faculty of Law and State | 1840–1921 |
| Sickel | Theodor R. von | Monument in arcaded court | 1930 | Faculty of Philosophy | 1826–1908 |
| Schober | Johann (Hans) | Honorary Doctorate | 1929/30 | Faculty of Law and State | 1874–1932 |
| Schmidt-Ott | Friedrich | Honorary Doctorate | 1929/30 | Faculty of Law and State | 1860–1956 |
| Eiselsberg | Anton Freiherr von | Monument | 1931 | Faculty of Medicine | 1860–1939 |
| Seipel | Ignaz | Honorary Doctorate | 1930/31 | Faculty of Law and State | 1876–1932 |
| Pirquet Freiherr von Cesenatico, genannt de Mardaga | Clemens Peter | Monument | 1931/32 | Faculty of Medicine | 1874–1929 |
| Wegscheider | Rudolf | Monument | 1930/31 | Faculty of Philosophy | 1859–1935 |
| Popp | Philipp | Badge of Honor | 1931 | 1893–1945 | |
| Pistor | Erich | Badge of Honor | 1931 | 1873 | |
| MacKenzie | George W. | Medal of Honor | 1931/32 | ||
| Luschin-Ebengreuth | Arnold | Honorary Doctorate | 1931/32 | Faculty of Law and State | 1841–1932 |
| Ginzkey | Franz Karl | Honorary Doctorate | 1931/32 | Faculty of Philosophy | 1871–1963 |
| Hochstetter | Ferdinand | Monument | 1932/33 | Faculty of Medicine | 1861–1954 |
| Ludwig | Ernst | Monument in arcaded court | 1932 | Faculty of Philosophy | 1842–1915 |
| Pöch | Rudolf | Monument in arcaded court | 1933 | Faculty of Philosophy | 1870–1921 |
| Wlassak | Moriz | Honorary Doctorate | 1933/34 | Faculty of Law and State | 1854–1939 |
| Schmidt | Franz | Honorary Doctorate | 1934/35 | Faculty of Philosophy | 1874–1939 |
| Pernter | Josef Maria | Monument in arcaded court | 1935 | Faculty of Philosophy | 1848–1908 |
| Herzig | Josef | Monument | 1935 (zerstört 1938) | Faculty of Philosophy | 1853–1924 |
| Maresch | Rudolf | Monument | 1935 | Faculty of Medicine | 1868–1936 |
| Frank | Johann Peter | Monument | 1935 | 1745–1821 | |
| Schey-Koromla | Josef Freiherr von | Honorary Doctorate | 1935/36 | Faculty of Law and State | 1853–1938 |
| Tschermak Edler von Seysenegg | Gustav | Monument in arcaded court | 1936 | Faculty of Philosophy | 1836–1927 |
| Innitzer | Theodor | Honorary Doctorate | 1935/36 | Faculty of Law and State | 1875–1955 |
| Dopsch | Alfons | Honorary Doctorate | 1935/36 | Faculty of Law and State | 1868–1953 |
| Menzel | Adolf | Honorary Doctorate | 1935/36 | Faculty of Law and State | 1857–1938 |
| Wilhelm | Adolf | Honorary Doctorate | 1935/36 | Faculty of Law and State | 1864–1950 |
| Bauer | Leopold | Badge of Honor | 1936 | 1872–1938 | |
| Müllner | Josef | Badge of Honor | 1936 | Faculty of Philosophy | 1879–1968 |
| Bacher | Rudolf | Badge of Honor | 1936 | 1862–1945 | |
| Wagner | Hans | Badge of Honor | 1936 | 19th Cent.–20th Cent. | |
| Schrötter von Kristelli | Leopold | Monument in arcaded court | 1937 | Faculty of Medicine | 1837–1908 |
| Klein | Franz | Monument in arcaded court | 1937 | Faculty of Law and State | 1854–1926 |
| Exner jun. | Franz Serafin | Monument in arcaded court | 1937 | Faculty of Philosophy | 1849–1926 |
| Eiselsberg | Anton Freiherr von | Honorary Doctorate | 1936/37 | Faculty of Philosophy | 1860–1939 |
