Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1201 - 1250 / 1614 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Metz | Johann Baptist | Honorary Doctorate | 1994/95 | Faculty of Catholic Theology | 1928 |
| Abel | Othenio | Room Name | 1995 (aufgehoben 2013) | Faculty of Natural Sciences | 1875–1946 |
| Neumayr | Melchior | Room Name | (nach 1995) | Faculty of Natural Sciences | 1845–1890 |
| Jackson | Gertrude | Badge of Honor | 1994/95 | Faculty of Humanities | 1929 |
| Boutros-Ghali | Boutros | Honorary Doctorate | 1994/95 | Faculty of Law | 1922–2016 |
| Tamaki-Wong | Meriko | Honorary Citizen | 1994/95 | 1938 | |
| Rauscher | Erich | Badge of Honor | 1994/95 | Faculty of Natural Sciences | |
| Goerke | Heinz | Badge of Honor | 1994/95 | Faculty of Medicine | 1917–2014 |
| Fradinger | Gertraud | Badge of Honor | 1994/95 | Faculty of Natural Sciences | |
| Löschl | Josef | Badge of Honor | 1994/95 | ||
| Djebar (Fatima-Zohra Imalayène) | Assia | Honorary Doctorate | 1994/95 | Faculty of Humanities | 1936–2015 |
| Braunwald | Eugene | Honorary Doctorate | 1994/95 | Faculty of Medicine | 1929 |
| Rappaport | Henry | Honorary Doctorate | 1994/95 | Faculty of Natural Sciences | 1918–2003 |
| Bader | Alfred Robert | Honorary Citizen | 1994/95 | 1924–2018 | |
| Benacerraf | Baruj | Honorary Doctorate | 1994/95 | Faculty of Medicine | 1920–2011 |
| Nezbeda | Erich | Badge of Honor | 1995/96 | Faculty of Natural Sciences | |
| Ekstein | Rudolf | Honorary Doctorate | 1995/96 | Faculty of Medicine | 1912–2005 |
| Paulhart | Herbert | Honorary Citizen | 1995/96 | 1926–2010 | |
| Waldeck | Franz | Honorary Citizen | 1995/96 | 20th Cent.–2013 | |
| Teichova | Alice | Honorary Doctorate | 1995/96 | Faculty of Humanities | 1920–2015 |
| Masaryk | Thomas G. (Tomáš Garrigue) | Monument in arcaded court | 1996 | Faculty of Humanities | 1850–1937 |
| Lammer | Franz | Honorary Citizen | 1996/97 | 20th Cent. | |
| Farquhar | Marilyn Gist | Honorary Doctorate | 1997 | Faculty of Medicine | 1928 |
| Palade | Georg Emil | Honorary Doctorate | 1997 | Faculty of Medicine | 1912–2008 |
| Obersteiner | Heinrich | Monument in arcaded court | 1997/1907 | Faculty of Medicine | 1847–1922 |
| Prawy | Marcel | Honorary Doctorate | 1996/97 | Faculty of Humanities | 1911–2003 |
| Hilberg | Raul | Honorary Doctorate | 1996/97 | Faculty of Humanities | 1926–2007 |
| Klinge | Günther | Honorary Citizen | 1996/97 | Faculty of Humanities | 20th Cent. |
| Giebisch | Gerhard H. | Honorary Doctorate | 1996/97 | 1927–2020 | |
| Kaiser | Erich | Honorary Senator | 1996/97 | 1925–2005 | |
| Lerner (geb. Kronstein) | Gerda | Honorary Doctorate | 1996/97 | Faculty of Humanities | 1920–2013 |
| Wild | Herta | Badge of Honor | 1996/97 | Faculty of Economics and Social Sciences | |
| Tauffkirchen | Emmy | Badge of Honor | 1996/97 | Faculty of Medicine | |
| Frank | Friedrich | Badge of Honor | 1996/97 | Faculty of Medicine | 1930 |
| Košak (Kosak) | Alfred | Badge of Honor | 1996/97 | Faculty of Natural Sciences | 1931 |
| Schwarz | Egon | Honorary Doctorate | 1997/98 | Faculty of Humanities | 1922–2017 |
| Lesky | Albin | Gate of Remembrance | 1998/99 (until 2023/24) | Faculty of Humanities | 1896–1981 |
| Peuerbach | Georg Aunpekh von | Gate of Remembrance | 1423–1461 | ||
| Verdroß-Droßberg | Alfred | Gate of Remembrance | 1998/99 | Faculty of Law | 1890–1980 |
| Menger | Karl | Gate of Remembrance | 1998/99 | Faculty of Natural Sciences | 1902–1985 |
| Bauer | Leopold | Street Name | 1872–1938 | ||
| Richter | Elise | Gate of Remembrance | 1998 | Faculty of Humanities | 1865–1943 |
| Kuzmány | Karol (Karl) | Monument in arcaded court | 1998 | Faculty of Protestant Theology | 1806–1866 |
| Heimlich Schwangere“ | „ | Gate of Remembrance | 1998/99 | 1784–1854 | |
| Kollár | Ján | Monument in arcaded court | 1998 | Faculty of Protestant Theology | 1793–1852 |
| Wolf | Gerhard | Badge of Honor | 1997/98 | Faculty of Medicine | |
| Holubetz | Hermann | Badge of Honor | 1997/98 | 20th Cent. | |
| Fichtinger | Edwin | Badge of Honor | 1997/98 | ||
| Zdrahal | Peter | Badge of Honor | 1997/98 | 1938–2014 | |
| Otepka jun. | Rudolf | Badge of Honor | 1997/98 | Faculty of Integrative Studies | 1936 |
