Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1451 - 1500 / 1614 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Honsell | Heinrich | Honorary Doctorate | 2015 | Faculty of Law | 1942 |
| Klüger | Ruth | Honorary Doctorate | 2014/15 | Faculty of Philological and Cultural Studies | 1931–2020 |
| Ludwig | Walther | Honorary Doctorate | 2016 | Faculty of Historical and Cultural Studies | 1929 |
| Schweizer | Dieter Johannes | Honorary Citizen | 2015/16 | 1938 | |
| Suess | Eduard | Room Name | 2016 | Faculty of Earth Sciences, Geography and Astronomy | 1831–1914 |
| Host | Nicolaus Thomas | Monument | 2016 | Faculty of Life Sciences | 1761–1834 |
| Weinzierl | Erika | Room Name | 2016 | Faculty of Historical and Cultural Studies | 1925–2014 |
| Taussky-Todd | Olga | Monument in arcaded court | 2015/16 | Faculty of Mathematics | 1906–1995 |
| Richter | Elise | Monument in arcaded court | 2016 | Faculty of Philological and Cultural Studies | 1865–1943 |
| Jahoda | Marie | Monument in arcaded court | 2015/16 | Faculty of Social Sciences | 1907–2001 |
| Bühler (geb. Malachowski) | Charlotte | Monument in arcaded court | 2015/16 | Faculty of Psychology | 1893–1974 |
| Meitner | Lise | Monument in arcaded court | 2015/16 | Faculty of Physics | 1878–1968 |
| Mostny | Grete | Monument in arcaded court | 2015/16 | Faculty of Historical and Cultural Studies | 1914–1991 |
| Karlik | Berta | Monument in arcaded court | 2015/16 | Faculty of Physics | 1904–1990 |
| Ehalt | Hubert Christian | Honorary Citizen | 2016 | 1949 | |
| Vékás | Lajos | Honorary Doctorate | 2017/18 | Faculty of Law | 1939 |
| Ernst | Wolfgang | Honorary Doctorate | 2017/18 | Faculty of Law | 1956 |
| Pollak | Jacques (Jakob) | Monument | 2018 | Faculty of Chemistry | 1872–1942 |
| Vollmar | Hans | Monument | 2018 | Faculty of Chemistry | 1915–1945 |
| Witz | Isaac P. | Honorary Doctorate | 2017/18 | Faculty of Chemistry | 1934–2026 |
| Shaw | Robert A. | Honorary Doctorate | 2017/18 | Faculty of Chemistry | 1924 |
| Horeischy | Kurt | Monument | 2018 | Faculty of Chemistry | 1913–1945 |
| Smith | Peter K. | Honorary Doctorate | 2018/19 | Faculty of Psychology | 1943 |
| Birbaumer | Niels-Peter | Honorary Doctorate | 2018/19 | Faculty of Psychology | 1945 |
| Jahoda | Marie | Scholarships/Awards/Foundations | 2019–2024 | 1907–2001 | |
| Lehn | Jean-Marie | Honorary Doctorate | 2018/19 | Faculty of Chemistry | 1939 |
| König | Franz | Room Name | 2019 | Faculty of Catholic Theology | 1905–2004 |
| Sonnenfels | Josef von | Room Name | 2020 | Faculty of Law | 1733–1817 |
| Steinhauser | Othmar | Honorary Senator | 2019/20 | 1949 | |
| Nowotny | Helga | Honorary Senator | 2019/20 | 1937 | |
| Kothbauer | Max | Honorary Senator | 2019/20 | 1950 | |
| Kopp | Brigitte | Honorary Senator | 2019/20 | 1949 | |
| Wodak | Ruth | Honorary Senator | 2019/20 | 1950 | |
| Prunner | Ingrid | Honorary Citizen | 2019/20 | ||
| Sacksofsky | Ute | Honorary Doctorate | 2020 | Faculty of Law | 1960 |
| Gottlob | Georg | Honorary Doctorate | 2020 | Faculty of Computer Science | 1956 |
| Büchler | Andrea | Honorary Doctorate | 2020 | Faculty of Law | 1968 |
| Engel-Jánosi | Friedrich | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1893–1978 |
| Schlick | Moritz | Scholarships/Awards/Foundations | 2022 | 1882–1936 | |
| Ladner | Gerhart | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1905–1993 |
| Přibram | Alfred Francis | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1859–1942 |
| Meiler (verh. Grainger) | Ilse | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918 |
| Pulgram | Ernst | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–2005 |
| Oppenheim (verh. Liffmann, Liffman) | Doris | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919 |
| Haspel | Klara | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914 |
| Rosin (Rozen) | Isaac (Yits-Haq) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913 |
| Hacker (verh. Klausner) | Marie | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914 |
| Satz (verh. Moscisker) | Blanka | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–2009 |
| König | Friedrich Wilhelm | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1897–1972 |
| Bechmann | Johanna | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1895–1981 |
