Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1 - 50 / 1614 Personen
| Surname | Forename | Honor | Date | Faculty |
Birth/death dates |
|---|---|---|---|---|---|
| Schubert | Günter | Badge of Honor | 1984/85 | Faculty of Law | |
| Loicht | Franz | Badge of Honor | 1982/83 | ||
| Degasperi | Ernst | Honorary Citizen | 2003/04 | ||
| Zeininger | Leopold | Badge of Honor | 1981/82 | ||
| Löwe | _ | Room Name | 1944 | Faculty of Philosophy | |
| Mechura | Rudolf | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Müllmaier | Friedrich | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Kaufmann | Marguerite | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | |
| N. | N. | Honorary Doctorate | 1864/65 | Faculty of Philosophy | |
| Ferlé | Paula | Badge of Honor | 1979/80 | Faculty of Integrative Studies | |
| Wolf | Gerhard | Badge of Honor | 1997/98 | Faculty of Medicine | |
| Dötzl | Agnes | Badge of Honor | 1987/88 | Faculty of Natural Sciences | |
| Schramseis | Karl | Badge of Honor | 1983/84 | Faculty of Humanities | |
| Weinmann | Henriette | Badge of Honor | 1978/79 | Faculty of Law | |
| Rauscher | Erich | Badge of Honor | 1994/95 | Faculty of Natural Sciences | |
| Metz | Marianne | Badge of Honor | 1981/82 | Faculty of Law | |
| Scherer | Oskar | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Wild | Herta | Badge of Honor | 1996/97 | Faculty of Economics and Social Sciences | |
| Dosak | Franz | Badge of Honor | 1981/82 | ||
| May | Gerda | Badge of Honor | 1992/93 | Faculty of Medicine | |
| Schragel | Walter | Badge of Honor | 1989/90 | ||
| Zimmermann | Anna | Badge of Honor | 1979/80 | ||
| N. | N. | Honorary Doctorate | 1864/65 | Faculty of Philosophy | |
| Orel | Ingeborg | Badge of Honor | 1980/81 | Faculty of Integrative Studies | |
| Roehlich | Nicola | Honorary Senator | 2025 | ||
| Fradinger | Gertraud | Badge of Honor | 1994/95 | Faculty of Natural Sciences | |
| Hoffmann | Theresia | Badge of Honor | 1981/82 | Faculty of Natural Sciences | |
| Fichtinger | Edwin | Badge of Honor | 1997/98 | ||
| Sejka | Gabriele | Badge of Honor | 1981/82 | Faculty of Protestant Theology | |
| Bjorklund | Andrea K. | Honorary Doctorate | 2025 | ||
| Titscher | Karl | Honorary Senator | 1966/67 | Faculty of Law and State | |
| Braun | Stephan | Honorary Doctorate | 1865 | Faculty of Catholic Theology | |
| Skorepa | Erna | Badge of Honor | 1980/81 | ||
| Schimka | Margarete | Badge of Honor | 1981/82 | Faculty of Medicine | |
| Zabransky | Katharina | Badge of Honor | 1979/80 | Faculty of Humanities | |
| Schwarzel | Alois | Badge of Honor | 1984/85 | Faculty of Natural Sciences | |
| Stampfl | Johann | Badge of Honor | 1980/81 | Faculty of Medicine | |
| Klein-Wisenberg | Eleonore | Badge of Honor | 1986/87 | Faculty of Integrative Studies | |
| Mayer | Peter | Badge of Honor | 1965/66 | ||
| Haas | Franz | Badge of Honor | 1977/78 | ||
| Puntigam | Hilda | Badge of Honor | 1975/76 | ||
| Eckermann | Valerie | Badge of Honor | 1993/94 | Faculty of Medicine | |
| Pausch | Wilhelmine (Vilma) | Badge of Honor | 1992/93 | Faculty of Medicine | |
| Grafl | Katharina | Badge of Honor | 1977/78 | ||
| Volker | Ernst | Badge of Honor | 1983/84 | ||
| Stohanzl | Gerald | Badge of Honor | 1987/88 | Faculty of Catholic Theology | |
| Jank | Gertrude | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Mayer | Johann | Badge of Honor | 1972/73 | ||
| Divos | Johann | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Walter | Rudolf | Badge of Honor | 1983/84 | Faculty of Medicine |
