Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
501 - 550 / 1600 Personen
| Surname | Forename | Honor | Date | Faculty |
Birth/death dates |
|---|---|---|---|---|---|
| Zimmermann | Robert von | Monument in arcaded court | 1916 | Faculty of Philosophy | 1824–1898 |
| Duchek | Adalbert | Monument in arcaded court | 1901 | Faculty of Medicine | 1824–1882 |
| Rimely | Karl | Honorary Member Doctoral college | 1865 | Faculty of Catholic Theology | 1825–1904 |
| Kořistka | Karl (Carl) | Honorary Doctorate | 1865 | Faculty of Philosophy | 1825–1906 |
| Czerwenka | Bernhard Franz | Honorary Doctorate | 1870/71 | Faculty of Protestant Theology | 1825–1886 |
| Hanslick | Eduard | Monument in arcaded court | 1913 | Faculty of Philosophy | 1825–1904 |
| Mangold | Wilhelm | Honorary Doctorate | 1862/63 | Faculty of Protestant Theology | 1825–1890 |
| Bonnaz | Alexander | Commemorative Plaque of Faculty | 1893 | Faculty of Catholic Theology | 1826–1889 |
| Révész | Imre | Honorary Doctorate | 1870/71 | Faculty of Protestant Theology | 1826–1881 |
| Thiel | Andreas | Honorary Member Doctoral college | 1865 | Faculty of Catholic Theology | 1826–1908 |
| Sickel | Theodor R. von | Monument in arcaded court | 1930 | Faculty of Philosophy | 1826–1908 |
| Sickel | Theodor R. von | Commemorative Plaque of Faculty | 1950 | Faculty of Philosophy | 1826–1908 |
| Habsburg-Lothringen | Erzherzog Rainer von | Honorary Doctorate | 1901/02 | Faculty of Philosophy | 1827–1913 |
| Böhm Edler von Böhmersheim | Karl | Monument | 1827–1902 | ||
| Schenkl | Karl | Monument in arcaded court | 1919 | Faculty of Philosophy | 1827–1900 |
| Weber | Karl Otto | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1827–1867 |
| Holzammer | Johann Baptist | Honorary Doctorate | 1865 | Faculty of Catholic Theology | 1828–1903 |
| Kremer | Alfred Freiherr von | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1828–1889 |
| Graefe | Albrecht von | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1828–1870 |
| Czermak | Johann Nepomuk | Commemorative Plaque of Faculty | 1893 | Faculty of Medicine | 1828–1873 |
| Unger | Josef | Monument in arcaded court | 1928 | Faculty of Law and State | 1828–1913 |
| Unger | Josef | Commemorative Plaque of Faculty | 1925 | Faculty of Law and State | 1828–1913 |
| Ferstel | Heinrich von | Monument | 1828–1883 | ||
| (Bernadotte), König von Schweden | Oskar II. | Honorary Doctorate | 1896/97 | Faculty of Philosophy | 1829–1907 |
| Grailich | Joseph | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1829–1859 |
| Billroth | Theodor | Monument | 1944/1950 | Faculty of Medicine | 1829–1894 |
| Billroth | Theodor | Monument in arcaded court | 1897 | Faculty of Medicine | 1829–1894 |
| Billroth | Theodor | Commemorative Plaque of Faculty | 1950 | Faculty of Medicine | 1829–1894 |
| Holtzendorff | Franz von | Honorary Member Doctoral college | 1865 | Faculty of Law and State | 1829–1889 |
| Hamerling | Robert | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1830–1889 |
| Siegel | Heinrich | Monument in arcaded court | 1902 | Faculty of Law and State | 1830–1899 |
| (Habsburg-Lothringen) | Franz Joseph I. | Monument | 1884 | 1830–1916 | |
| Ebner-Eschenbach | Maria Freifrau von | Honorary Doctorate | 1899/00 | Faculty of Philosophy | 1830–1916 |
| Ebner-Eschenbach | Maria Freifrau von | Monument in arcaded court | 1925 | Faculty of Philosophy | 1830–1916 |
| Lexer | Matthias | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1830–1892 |
| Zumbusch | Kaspar Ritter von | Honorary Doctorate | 1911/12 | Faculty of Philosophy | 1830–1915 |
| Krummel | Leopold | Honorary Licentiate | 1870/71 | Faculty of Protestant Theology | 1831–1894 |
| Demelius | Gustav | Monument in arcaded court | 1897 | Faculty of Law and State | 1831–1891 |
| Böhm | Josef Anton | Monument in arcaded court | 1895 | Faculty of Philosophy | 1831–1893 |
| Glaser | Julius Anton | Monument in arcaded court | 1888 | Faculty of Law and State | 1831–1885 |
| Suess | Eduard | Commemorative Plaque of Faculty | 1950 | Faculty of Philosophy | 1831–1914 |
| Suess | Eduard | Gate of Remembrance | 1998/99 | 1831–1914 | |
| Suess | Eduard | Room Name | 2016 | Faculty of Earth Sciences, Geography and Astronomy | 1831–1914 |
| Kerner Ritter von Marilaun | Anton | Monument | 1905 | Faculty of Philosophy | 1831–1898 |
| Kerner Ritter von Marilaun | Anton | Monument in arcaded court | 1908 | Faculty of Philosophy | 1831–1898 |
| Widerhofer | Hermann Freiherr von | Monument in arcaded court | 1907 | Faculty of Medicine | 1832–1901 |
| Widerhofer | Hermann Freiherr von | Monument | 1902 | Faculty of Medicine | 1832–1901 |
| Holtzmann | Heinrich Julius | Honorary Doctorate | 1862/63 | Faculty of Protestant Theology | 1832–1910 |
| Stoerk | Karl | Monument in arcaded court | 1907 | Faculty of Medicine | 1832–1899 |
| Reinisch | Simon Leo | Commemorative Plaque of Faculty | 1950 | Faculty of Philosophy | 1832–1919 |
