Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
701 - 750 / 1614 Personen
| Surname | Forename | Honor | Date | Faculty |
Birth/death dates |
|---|---|---|---|---|---|
| Kamerlingh Onnes | Heike | Badge of Honor | 1922 | 1853–1926 | |
| Herzig | Josef | Monument | 1935 (zerstört 1938) | Faculty of Philosophy | 1853–1924 |
| Hatschek | Berthold | Room Name | 2011 | Faculty of Life Sciences | 1854–1943 |
| Hatschek | Berthold | Monument | 2022 | Faculty of Life Sciences | 1854–1943 |
| Klein | Franz | Monument in arcaded court | 1937 | Faculty of Law and State | 1854–1926 |
| Klein | Franz | Commemorative Plaque of Faculty | 1925/1949 | Faculty of Law and State | 1854–1926 |
| Wlassak | Moriz | Honorary Doctorate | 1933/34 | Faculty of Law and State | 1854–1939 |
| Riehl sen. | Gustav | Monument in arcaded court | 1954 | Faculty of Medicine | 1855–1943 |
| Minor | Jakob | Commemorative Plaque of Faculty | 1956 | Faculty of Philosophy | 1855–1912 |
| Seemüller | Joseph | Commemorative Plaque of Faculty | 1956 | Faculty of Philosophy | 1855–1920 |
| Becke | Friedrich Johann | Monument in arcaded court | 1956 | Faculty of Philosophy | 1855–1931 |
| Becke | Friedrich Johann | Room Name | Faculty of Natural Sciences | 1855–1931 | |
| Freud | Sigmund | Monument in arcaded court | 1955 | Faculty of Medicine | 1856–1939 |
| Freud | Sigmund | Gate of Remembrance | 1998/99 | 1856–1939 | |
| Lichtenstettiner | Karl Robert | Honorary Doctorate | 1910/11 | Faculty of Protestant Theology | 1856–1928 |
| Franko | Iwan | Monument | 1993 | Faculty of Philological and Cultural Studies | 1856–1916 |
| Zallinger | Otto | Honorary Doctorate | 1926/27 | Faculty of Law and State | 1856–1933 |
| Molisch | Hans | Monument in arcaded court | 1950 | Faculty of Philosophy | 1856–1937 |
| Molisch | Hans | Commemorative Plaque of Faculty | 1966~ | Faculty of Philosophy | 1856–1937 |
| Wagner-Jauregg | Julius | Monument "Nobel Prize and University of Vienna" | 2005/06 | 1857–1940 | |
| Wagner-Jauregg | Julius | Honorary Doctorate | 1936/37 | Faculty of Law and State | 1857–1940 |
| Wagner-Jauregg | Julius | Honorary Doctorate | 1936/37 | Faculty of Philosophy | 1857–1940 |
| Wagner-Jauregg | Julius | Monument in arcaded court | 1950/51 | Faculty of Medicine | 1857–1940 |
| Eckardt | Karl | Honorary Doctorate | 1920/21 | Faculty of Protestant Theology | 1857–1946 |
| Menzel | Adolf | Honorary Doctorate | 1935/36 | Faculty of Law and State | 1857–1938 |
| Kozák | František Ladislav | Honorary Doctorate | 1910/11 | Faculty of Protestant Theology | 1857–1926 |
| Kainz | Josef | Room Name | 1943 | Faculty of Philosophy | 1858–1910 |
| Riegl | Alois | Commemorative Plaque of Faculty | 1955 | Faculty of Philosophy | 1858–1905 |
| Blanckmeister | Franz Theodor | Honorary Doctorate | 1910/11 | Faculty of Protestant Theology | 1858–1936 |
| Boas | Franz | Badge of Honor | 1921 | 1858–1942 | |
| Hainisch | Michael | Honorary Doctorate | 1924/25 | Faculty of Law and State | 1858–1940 |
| Habsburg-Lothringen | Erzherzog Rudolf von | Honorary Doctorate | 1883/84 | Faculty of Philosophy | 1858–1889 |
| Auer von Welsbach | Carl | Room Name | 2010 | Faculty of Chemistry | 1858–1929 |
| Guggenheim (geb. Sonneborn) | Carrie | Medal of Honor | 1927 | 1859–1933 | |
| Lumpe | Heinrich | Badge of Honor | 1924 | 1859–1936 | |
| Přibram | Alfred Francis | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1859–1942 |
| Feine | Paul | Honorary Doctorate | 1897/98 | Faculty of Protestant Theology | 1859–1933 |
| Arnim | Johannes (Hans) von | Monument in arcaded court | 1948 | Faculty of Philosophy | 1859–1931 |
| Wegscheider | Rudolf | Monument | 1930/31 | Faculty of Philosophy | 1859–1935 |
| Wegscheider | Rudolf | Monument in arcaded court | 1949 | Faculty of Philosophy | 1859–1935 |
| Szeberényi | Ludovít Žigmund | Honorary Doctorate | 1910/11 | Faculty of Protestant Theology | 1859–1941 |
| Gantenbein | Burkhard | Honorary Doctorate | 1920/21 | Faculty of Protestant Theology | 1860–1942 |
| Geyser | Nathanael | Honorary Doctorate | 1917/18 | Faculty of Protestant Theology | 1860–1920 |
| Ofenheim von Ponteuxin | Wilhelm | Badge of Honor | 1922 | 1860–1932 | |
| Wessely | Josefine | Room Name | 1944 | Faculty of Philosophy | 1860–1887 |
| Schmidt-Ott | Friedrich | Honorary Doctorate | 1929/30 | Faculty of Law and State | 1860–1956 |
| Bourcart | Charles-Daniel | Badge of Honor | 1922 | 1860–1940 | |
| Eiselsberg | Anton Freiherr von | Monument | 1931 | Faculty of Medicine | 1860–1939 |
| Eiselsberg | Anton Freiherr von | Honorary Doctorate | 1936/37 | Faculty of Philosophy | 1860–1939 |
| Eiselsberg | Anton Freiherr von | Monument in arcaded court | 1950 | Faculty of Medicine | 1860–1939 |
