Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
501 - 550 / 1614 Personen
| Surname | Forename | Honor | Date | Faculty |
Birth/death dates |
|---|---|---|---|---|---|
| Zandl | Leopold | Badge of Honor | 1974/75 | 20th Cent. | |
| Strasak | Hermine | Badge of Honor | 1979/80 | Faculty of Medicine | 20th Cent. |
| Mayer | Gudrun | Badge of Honor | 1978/79 | 20th Cent. | |
| Featherstone | William B. | Honorary Member | 1945/46 | 1900–1951 | |
| Zbrany | Julius | Badge of Honor | 1973/74 | 20th Cent. | |
| Reisenberger | Franz | Badge of Honor | 1973/74 | 20th Cent. | |
| Kleewein | Johann (Hans) | Medal of Honor | 1972/73 | Faculty of Medicine | 20th Cent. |
| Schreiber | Hugo | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 20th Cent. |
| Schneider-Wehrthal | Manfred | Honorary Citizen | 1974/75 | 20th Cent.–1986 | |
| Ohlms | Karl-Reimar | Honorary Citizen | 1981/82 | 20th Cent.–2014 | |
| Lammer | Franz | Honorary Citizen | 1996/97 | 20th Cent. | |
| Beier | Albrecht | Badge of Honor | 1973/74 | 20th Cent. | |
| Münster | Walter | Badge of Honor | 1970/71 | 20th Cent. | |
| Anderle | Karl | Badge of Honor | 1978/79 | 20th Cent. | |
| Pfeiffer | Eugen | Badge of Honor | 1979/80 | Faculty of Natural Sciences | 20th Cent. |
| Zöllner | Franz | Badge of Honor | 1972/73 | 20th Cent. | |
| Hroch | Egon | Medal of Honor | 1974/75 | 20th Cent. | |
| Brauner | Maria | Badge of Honor | 1979/80 | 20th Cent. | |
| Troll | Carl | Honorary Doctorate | 1964/65 | Faculty of Philosophy | 1899–1975 |
| Crainic | Nichifor | Honorary Doctorate | 1940/41 | Faculty of Protestant Theology | 1899–1972 |
| Tuchmann | Emil | Honorary Citizen | 1969/70 | 1899–1976 | |
| Jonas | Franz | Honorary Senator | 1964/65 | 1899–1974 | |
| Mandl | Hans (Johann) | Honorary Senator | 1964/65 | 1899–1970 | |
| Reichmann | Felix | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1899–1987 |
| Lanckorońska | Karolina | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1899–2002 |
| Heissenberger | Franz | Honorary Citizen | 1965/66 | 1899–1982 | |
| Stein | Robert | Honorary Citizen | 1968/69 | Faculty of Law and State | 1899–1970 |
| Babad | Osias Heschel | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1899–1984 |
| Tolnay | Charles de | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1899–1981 |
| Hayek | Friedrich August von | Honorary Senator | 1970/71 | 1899–1992 | |
| Hayek | Friedrich August von | Monument "Nobel Prize and University of Vienna" | 2005/06 | 1899–1992 | |
| Braubach | Max | Honorary Doctorate | 1964/65 | Faculty of Philosophy | 1899–1975 |
| Wittlin-Frischauer | Alma S. | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1899–1992 |
| Heilmeyer | Ludwig | Honorary Doctorate | 1964/65 | Faculty of Medicine | 1899–1969 |
| Sturminger | Walter | Honorary Senator | 1964/65 | Faculty of Philosophy | 1899–1973 |
| Lott | Leigh M. | Honorary Member | 1945/46 | 1899–1986 | |
| Murphy | Joseph M. | Honorary Member | 1945/46 | 1899–1986 | |
| Browne (Braun) | Martha Stephanie (Steffy) | Honorary Doctorate | 1988/89 | Faculty of Economics and Social Sciences | 1898–1990 |
| Browne (Braun) | Martha Stephanie (Steffy) | Gate of Remembrance | 1998/99 | 1898–1990 | |
| Klemm | Walter | Honorary Doctorate | 1968/69 | Faculty of Philosophy | 1898–1981 |
| Benesch | Otto | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1898–1964 |
| Taussig | Helen Brooke | Honorary Doctorate | 1964/65 | Faculty of Medicine | 1898–1986 |
| Weiss | Paul Alfred | Honorary Doctorate | 1973/74 | Faculty of Medicine | 1898–1989 |
| Backe | Olof Torlid | Honorary Citizen | 1970/71 | 1898–1977 | |
| Hohenlohe-Langenburg | Max Egon von | Medal of Honor | 1922 | 1897–1968 | |
| Broermann | Johannes | Honorary Citizen | 1982/83 | 1897–1984 | |
| Gottfried | Penina | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1897–1942 |
| Proksch | Anton | Honorary Senator | 1964/65 | 1897–1975 | |
| Bergot | Hippolyte Jean | Honorary Member | 1948/49 | 1897–20th Cent. | |
| Bergot | Hippolyte Jean | Medal of Honor | 1949 | 1897–20th Cent. |
