Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
151 - 200 / 1614 Personen
| Surname | Forename | Honor | Date | Faculty |
Birth/death dates |
|---|---|---|---|---|---|
| Sveda | Josef | Honorary Citizen | 1975/76 | 1922–2000 | |
| Wagner | Kurt | Badge of Honor | 1988/89 | 1922–2011 | |
| Schwarz | Egon | Honorary Doctorate | 1997/98 | Faculty of Humanities | 1922–2017 |
| Stiglitz | Roman | Badge of Honor | 1987/88 | Faculty of Humanities | 1922–1988 |
| Malamat | Abraham | Honorary Doctorate | 2001/02 | Faculty of Humanities and Cultural Studies | 1922–2010 |
| Gusenbauer | Franz | Badge of Honor | 1990/91 | 1921–1992 | |
| Arrow | Kenneth Joseph | Honorary Doctorate | 1970/71 | Faculty of Philosophy | 1921–2017 |
| Potter | Philip | Honorary Doctorate | 2001/02 | Faculty of Protestant Theology | 1921–2015 |
| Stiglitz (geb. Thaller) | Herma (Hermine) | Badge of Honor | 1986/87 | Faculty of Humanities | 1921 |
| Kaiser | Reinhard | Badge of Honor | 1974/75 | Faculty of Medicine | 1921–2015 |
| Kaiser | Reinhard | Honorary Citizen | 1988/89 | 1921–2015 | |
| Rudin | Walter | Honorary Doctorate | 2006/07 | Faculty of Mathematics | 1921–2010 |
| Klaus | Wilhelm | Room Name | Faculty of Natural Sciences | 1921–1987 | |
| Grobner | Friedrich | Honorary Citizen | 1981/82 | 1921–2012 | |
| Bihari | Ottó | Badge of Honor | 1975/76 | 1921–1983 | |
| Wagner-Rieger | Renate | Gate of Remembrance | 1998/99 | 1921–1980 | |
| Sima | Gottfried | Badge of Honor | 1984/85 | 1921–2016 | |
| Piffl | Eduard | Honorary Citizen | 1981/82 | 1921–1998 | |
| Beroldingen | Lukas | Badge of Honor | 1966/67 | 1921–1978 | |
| Lienert | Gustav Adolf | Honorary Doctorate | 2000/01 | Faculty of Sciences and Mathematics | 1920–2001 |
| Bahnson | Henry T. | Honorary Citizen | 1964/65 | 1920–2003 | |
| Benacerraf | Baruj | Honorary Doctorate | 1994/95 | Faculty of Medicine | 1920–2011 |
| Kraupp | Otto | Honorary Senator | 1989/90 | Faculty of Medicine | 1920–1998 |
| Meisl | Martha | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1920–2014 |
| Denk | Johann (Hans) | Badge of Honor | 1976/77 | 1920–1998 | |
| Teichova | Alice | Honorary Doctorate | 1995/96 | Faculty of Humanities | 1920–2015 |
| Klein | Lawrence R. | Honorary Doctorate | 1977/78 | Faculty of Economics and Social Sciences | 1920–2013 |
| Stenger | Hermann | Honorary Doctorate | 2000/01 | Faculty of Catholic Theology | 1920–2016 |
| Leclant | Jean | Honorary Doctorate | 2007/08 | Faculty of Historical and Cultural Studies | 1920–2011 |
| Hiesmayr | Ernst | Honorary Senator | 1987/88 | 1920–2006 | |
| Lerner (geb. Kronstein) | Gerda | Honorary Doctorate | 1996/97 | Faculty of Humanities | 1920–2013 |
| Lerner (geb. Kronstein) | Gerda | Room Name | 2022 | Faculty of Historical and Cultural Studies | 1920–2013 |
| Holzer | Hans | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1920–2009 |
| Markel | Erich H. | Honorary Senator | 1978/79 | 1920–1999 | |
| Leutgeb | Karl | Badge of Honor | 1988/89 | 1919–1994 | |
| Schmetterer | Leopold | Room Name | 2005 (aufgehoben 2013) | Faculty of Mathematics | 1919–2004 |
| Cejka | Stanislaus | Badge of Honor | 1981/82 | Faculty of Natural Sciences | 1919–2003 |
| Bondi, KCB, FRS | Sir Hermann | Honorary Doctorate | 1993/94 | Faculty of Natural Sciences | 1919–2005 |
| Milgrom | Felix | Honorary Doctorate | 1975/76 | Faculty of Medicine | 1919–2007 |
| Stockinger | Leopold | Badge of Honor | 1988/89 | Faculty of Medicine | 1919–2007 |
| Blau | Jehosua (Josua / Yehoshua) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–2020 |
| Buchbinder (verh. Kleinberg) | Ruth | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–2005 |
| Sapiro | Josef | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919 |
| Blum | Walter | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–1998 |
| Bergmann | Kurt | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–2003 |
| Fuchs | Edith | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919 |
| Oppenheim (verh. Liffmann, Liffman) | Doris | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1919 |
| Oppenheim (verh. Liffmann, Liffman) | Doris | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919 |
| Boimgarten (geb. Bernhard Eugen Baumgarten) | Yissacher | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–1988 |
| Glaser | Eduard (Edward) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918–1972 |
