Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
751 - 800 / 1614 Personen
| Surname | Forename |
Honor |
Date | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Hye Freiherr von Glunek | Anton Josef | Monument in arcaded court | 1899 | Faculty of Law and State | 1807–1894 |
| Karlik | Berta | Monument in arcaded court | 2015/16 | Faculty of Physics | 1904–1990 |
| Arnim | Johannes (Hans) von | Monument in arcaded court | 1948 | Faculty of Philosophy | 1859–1931 |
| Nothnagel | Hermann | Monument in arcaded court | 1910 | Faculty of Medicine | 1841–1905 |
| Bühler (geb. Malachowski) | Charlotte | Monument in arcaded court | 2015/16 | Faculty of Psychology | 1893–1974 |
| Mostny | Grete | Monument in arcaded court | 2015/16 | Faculty of Historical and Cultural Studies | 1914–1991 |
| Becke | Friedrich Johann | Monument in arcaded court | 1956 | Faculty of Philosophy | 1855–1931 |
| Hasenöhrl | Fritz | Monument in arcaded court | Faculty of Philosophy | 1874–1915 | |
| Scherer | Rudolf Ritter von | Monument in arcaded court | 1951 | Faculty of Law and State | 1845–1918 |
| Oser | Leopold | Monument in arcaded court | 1917 | Faculty of Medicine | 1839–1910 |
| Littrow | Karl Ludwig von | Monument in arcaded court | 1892 | Faculty of Philosophy | 1811–1877 |
| Kretschmer | Paul | Monument in arcaded court | 1968 | Faculty of Philosophy | 1866–1956 |
| Zimmermann | Robert von | Monument in arcaded court | 1916 | Faculty of Philosophy | 1824–1898 |
| Neumayr | Melchior | Monument in arcaded court | 1892 | Faculty of Philosophy | 1845–1890 |
| Wettstein Ritter von Westersheim | Richard | Monument in arcaded court | 1963 | Faculty of Philosophy | 1863–1931 |
| Much | Rudolf | Monument in arcaded court | 1952 | Faculty of Philosophy | 1862–1936 |
| Zuckerkandl | Emil | Monument in arcaded court | 1924 | Faculty of Medicine | 1849–1910 |
| Hussarek Freiherr von Heinlein | Max | Monument in arcaded court | 1954 | Faculty of Law and State | 1865–1935 |
| Meynert | Theodor | Monument in arcaded court | 1901 | Faculty of Medicine | 1833–1892 |
| Schipper | Jakob Markus | Monument in arcaded court | 1928 | Faculty of Philosophy | 1842–1915 |
| Kuzmány | Karol (Karl) | Monument in arcaded court | 1998 | Faculty of Protestant Theology | 1806–1866 |
| Ultzmann | Robert | Monument in arcaded court | 1929 | Faculty of Medicine | 1842–1889 |
| Swoboda | Heinrich | Monument in arcaded court | 1956 | Faculty of Catholic Theology | 1861–1923 |
| Thun-Hohenstein | Leo Graf von | Monument in arcaded court | 1893 | 1811–1888 | |
| Jodl | Friedrich | Monument in arcaded court | 1924 | Faculty of Philosophy | 1849–1914 |
| Bickell | Gustav | Monument in arcaded court | 1921 | Faculty of Catholic Theology | 1838–1906 |
| Inama-Sternegg | Karl Theodor von | Monument in arcaded court | 1917 | Faculty of Law and State | 1843–1908 |
| Radon | Johannes | Monument in arcaded court | 1987 | Faculty of Natural Sciences | 1887–1956 |
| Czyhlarz | Karl von | Monument in arcaded court | 1927 | Faculty of Law and State | 1833–1914 |
| Fuchs | Ernst | Monument in arcaded court | 1951 | Faculty of Medicine | 1851–1930 |
| Neusser | Edmund von | Monument in arcaded court | 1928 | Faculty of Medicine | 1852–1912 |
| Stein | Lorenz Ritter von | Monument in arcaded court | 1891 | Faculty of Law and State | 1815–1890 |
| Exner jun. | Franz Serafin | Monument in arcaded court | 1937 | Faculty of Philosophy | 1849–1926 |
| Economo Freiherr von San Serff | Constantin Alexander | Monument in arcaded court | 1966 | Faculty of Medicine | 1876–1931 |
| Reininger | Robert | Monument in arcaded court | 1967 | Faculty of Philosophy | 1869–1955 |
| Benndorf | Friedrich Otto August | Monument in arcaded court | 1929 | Faculty of Philosophy | 1838–1907 |
| Semmelweis | Ignaz Philipp | Monument in arcaded court | 1967 | Faculty of Medicine | 1818–1865 |
| Dumreicher Freiherr von Österreicher | Johann Heinrich | Monument in arcaded court | 1901 | Faculty of Medicine | 1815–1880 |
| Popper | Karl | Monument in arcaded court | 2002 | Faculty of Sciences and Mathematics | 1902–1994 |
| Glaser | Julius Anton | Monument in arcaded court | 1888 | Faculty of Law and State | 1831–1885 |
| Bonitz | Hermann | Monument in arcaded court | 1893 | Faculty of Philosophy | 1814–1888 |
| Unger | Franz | Monument in arcaded court | 1901 | Faculty of Philosophy | 1800–1870 |
| Schindler | Franz Martin | Monument in arcaded court | 1951 | Faculty of Catholic Theology | 1847–1922 |
| Claus | Carl | Monument in arcaded court | 1907 | Faculty of Philosophy | 1835–1899 |
| Ingen-Housz | Jan | Monument in arcaded court | 1905 | Faculty of Philosophy | 1730–1799 |
| Barth von Barthenau | Ludwig | Monument in arcaded court | 1892 | Faculty of Philosophy | 1839–1890 |
| Taussky-Todd | Olga | Monument in arcaded court | 2015/16 | Faculty of Mathematics | 1906–1995 |
| Menger von Wolfensgrün | Carl | Monument in arcaded court | 1929 | Faculty of Law and State | 1840–1921 |
| Dantine | Wilhelm | Monument in arcaded court | 2001 | Faculty of Protestant Theology | 1911–1981 |
| Unger | Josef | Monument in arcaded court | 1928 | Faculty of Law and State | 1828–1913 |
