Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1051 - 1100 / 1614 Personen
| Surname | Forename | Honor | Date | Faculty |
Birth/death dates |
|---|---|---|---|---|---|
| Findenegg | Ingo | Honorary Doctorate | 1973/74 | Faculty of Philosophy | 1896–1974 |
| Mahr | Alexander | Honorary Senator | 1970/71 | Faculty of Law and State | 1896–1972 |
| Waismann | Friedrich | Monument | 2024 | Faculty of Philosophy and Education | 1896–1959 |
| Clark | Mark Wayne | Honorary Doctorate | 1946/47 | Faculty of Law and State | 1896–1984 |
| Lesky | Albin | Honorary Senator | 1966 | Faculty of Philosophy | 1896–1981 |
| Lesky | Albin | Gate of Remembrance | 1998/99 (until 2023/24) | Faculty of Humanities | 1896–1981 |
| Lie | Trygve Halvdan | Badge of Honor | 1951/52 | 1896–1968 | |
| Goldscheider | Ludwig | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1896–1973 |
| Boehringer | Ernst | Honorary Citizen | 1961/62 | Faculty of Philosophy | 1896–1965 |
| Wünschek-Dreher | Kitty | Honorary Citizen | 1964/65 | Faculty of Medicine | 1896–1978 |
| Schmidt-Birkheim | Gustav | Honorary Citizen | 1964/65 | Faculty of Law and State | 1896–1976 |
| Siegel | Carl Ludwig | Honorary Doctorate | 1964/65 | Faculty of Philosophy | 1896–1981 |
| König | Friedrich Wilhelm | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1897–1972 |
| Lakowitsch | Karl | Honorary Senator | 1965/66 | 1897–1975 | |
| Bergot | Hippolyte Jean | Honorary Member | 1948/49 | 1897–20th Cent. | |
| Bergot | Hippolyte Jean | Medal of Honor | 1949 | 1897–20th Cent. | |
| Proksch | Anton | Honorary Senator | 1964/65 | 1897–1975 | |
| Gottfried | Penina | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1897–1942 |
| Broermann | Johannes | Honorary Citizen | 1982/83 | 1897–1984 | |
| Hohenlohe-Langenburg | Max Egon von | Medal of Honor | 1922 | 1897–1968 | |
| Backe | Olof Torlid | Honorary Citizen | 1970/71 | 1898–1977 | |
| Weiss | Paul Alfred | Honorary Doctorate | 1973/74 | Faculty of Medicine | 1898–1989 |
| Taussig | Helen Brooke | Honorary Doctorate | 1964/65 | Faculty of Medicine | 1898–1986 |
| Benesch | Otto | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1898–1964 |
| Klemm | Walter | Honorary Doctorate | 1968/69 | Faculty of Philosophy | 1898–1981 |
| Browne (Braun) | Martha Stephanie (Steffy) | Honorary Doctorate | 1988/89 | Faculty of Economics and Social Sciences | 1898–1990 |
| Browne (Braun) | Martha Stephanie (Steffy) | Gate of Remembrance | 1998/99 | 1898–1990 | |
| Lott | Leigh M. | Honorary Member | 1945/46 | 1899–1986 | |
| Murphy | Joseph M. | Honorary Member | 1945/46 | 1899–1986 | |
| Sturminger | Walter | Honorary Senator | 1964/65 | Faculty of Philosophy | 1899–1973 |
| Heilmeyer | Ludwig | Honorary Doctorate | 1964/65 | Faculty of Medicine | 1899–1969 |
| Wittlin-Frischauer | Alma S. | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1899–1992 |
| Braubach | Max | Honorary Doctorate | 1964/65 | Faculty of Philosophy | 1899–1975 |
| Hayek | Friedrich August von | Honorary Senator | 1970/71 | 1899–1992 | |
| Hayek | Friedrich August von | Monument "Nobel Prize and University of Vienna" | 2005/06 | 1899–1992 | |
| Tolnay | Charles de | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1899–1981 |
| Babad | Osias Heschel | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1899–1984 |
| Stein | Robert | Honorary Citizen | 1968/69 | Faculty of Law and State | 1899–1970 |
| Heissenberger | Franz | Honorary Citizen | 1965/66 | 1899–1982 | |
| Lanckorońska | Karolina | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1899–2002 |
| Reichmann | Felix | Monument for Art Historians | 2008/09 | Faculty of Historical and Cultural Studies | 1899–1987 |
| Mandl | Hans (Johann) | Honorary Senator | 1964/65 | 1899–1970 | |
| Jonas | Franz | Honorary Senator | 1964/65 | 1899–1974 | |
| Tuchmann | Emil | Honorary Citizen | 1969/70 | 1899–1976 | |
| Crainic | Nichifor | Honorary Doctorate | 1940/41 | Faculty of Protestant Theology | 1899–1972 |
| Troll | Carl | Honorary Doctorate | 1964/65 | Faculty of Philosophy | 1899–1975 |
| Mayer | Christine | Badge of Honor | 1972/73 | 20th Cent. | |
| Holubetz | Hermann | Badge of Honor | 1997/98 | 20th Cent. | |
| Erdinger | Franz | Medal of Honor | 1972/73 | 20th Cent. | |
| Küssel | Heinrich | Badge of Honor | 1977/78 | Faculty of Natural Sciences | 20th Cent. |
