Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1101 - 1150 / 1600 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Hilscher | Anton | Honorary Citizen | 1984/85 | Faculty of Law | 1943 |
| Haidvogel | Hans | Badge of Honor | 1985/86 | Faculty of Law | |
| Frankl | Viktor E. | Honorary Doctorate | 1985/86 | Faculty of Natural Sciences | 1905–1997 |
| Henn | Peter | Honorary Citizen | 1986/87 | Faculty of Catholic Theology | 1934–1990 |
| Mandl | Karl | Honorary Doctorate | 1986/87 | Faculty of Natural Sciences | 1891–1989 |
| Radon | Johannes | Monument in arcaded court | 1987 | Faculty of Natural Sciences | 1887–1956 |
| Klein-Wisenberg | Eleonore | Badge of Honor | 1986/87 | Faculty of Integrative Studies | |
| Stiglitz (geb. Thaller) | Herma (Hermine) | Badge of Honor | 1986/87 | Faculty of Humanities | 1921 |
| Dokoupil | Marianne | Badge of Honor | 1986/87 | Faculty of Law | |
| Schlick | Moritz | Monument | 1993 | Faculty of Humanities | 1882–1936 |
| Stohanzl | Gerald | Badge of Honor | 1987/88 | Faculty of Catholic Theology | |
| Dötzl | Agnes | Badge of Honor | 1987/88 | Faculty of Natural Sciences | |
| Mizzaro-Wimmer | Maria | Badge of Honor | 1987/88 | Faculty of Natural Sciences | 1925–2009 |
| Stiglitz | Roman | Badge of Honor | 1987/88 | Faculty of Humanities | 1922–1988 |
| Miksch | Alois | Badge of Honor | 1987/88 | ||
| Hiesmayr | Ernst | Honorary Senator | 1987/88 | 1920–2006 | |
| Geuder | Heinrich | Badge of Honor | 1987/88 | 1935 | |
| Lenz | Friedrich | Badge of Honor | 1987/88 | ||
| Ferra | Giampaolo de | Honorary Doctorate | 1988/89 | Faculty of Law | 1929–2015 |
| Soyfer | Jura | Room Name | 1989 | Faculty of Integrative Studies | 1912–1939 |
| Winkler | Günther | Honorary Senator | 1988/89 | 1929–2024 | |
| Koller | Ludwig | Honorary Citizen | 1988/89 | 1933–2001 | |
| Zechner | Wolfgang | Badge of Honor | 1988/89 | ||
| Kaiser | Reinhard | Honorary Citizen | 1988/89 | 1921–2015 | |
| Wagner | Gerhard | Badge of Honor | 1988/89 | 1933–1990 | |
| Zimmer | Norbert | Badge of Honor | 1988/89 | 1911–2007 | |
| Wagner | Kurt | Badge of Honor | 1988/89 | 1922–2011 | |
| Wallner | Leo | Badge of Honor | 1988/89 | 1935–2015 | |
| Browne (Braun) | Martha Stephanie (Steffy) | Honorary Doctorate | 1988/89 | Faculty of Economics and Social Sciences | 1898–1990 |
| Villard | Pierre | Badge of Honor | 1988/89 | ||
| Davis | Michael J. | Badge of Honor | 1988/89 | ||
| Leutgeb | Karl | Badge of Honor | 1988/89 | 1919–1994 | |
| Seidl-Hohenveldern | Ignaz | Badge of Honor | 1988/89 | 1918–2001 | |
| Schöner | Susanne | Badge of Honor | 1988/89 | Faculty of Law | |
| Hattenhauer | Hans | Badge of Honor | 1988/89 | 1931–2015 | |
| Stockinger | Leopold | Badge of Honor | 1988/89 | Faculty of Medicine | 1919–2007 |
| Schragel | Walter | Badge of Honor | 1989/90 | ||
| Metzenbauer | Leopold | Badge of Honor | 1989/90 | 1910–1993 | |
| Kubicek | Willibald | Badge of Honor | 1989/90 | Faculty of Humanities | 1923 |
| Paulhart | Herbert | Badge of Honor | 1989/90 | 1926–2010 | |
| Foldes | Francis F. | Honorary Doctorate | 1989/90 | Faculty of Medicine | 1910–1997 |
| Wess | Julius | Honorary Doctorate | 1989/90 | Faculty of Natural Sciences | 1934–2007 |
| Klein | Christoph | Honorary Doctorate | 1989/90 | Faculty of Protestant Theology | 1937 |
| Steiner | Kurt | Honorary Doctorate | 1989/90 | Faculty of Economics and Social Sciences | 1912–2003 |
| Krickeberg | Klaus | Honorary Doctorate | 1989/90 | Faculty of Economics and Social Sciences | 1929 |
| Pulgram | Ernst | Honorary Doctorate | 1989/90 | Faculty of Humanities | 1915–2005 |
| Schubert | Kurt | Honorary Senator | 1989/90 | 1923–2007 | |
| Okuda | Kiyoaki | Badge of Honor | 1989/90 | 1938 | |
| Kraupp | Otto | Honorary Senator | 1989/90 | Faculty of Medicine | 1920–1998 |
| Holczabek | Wilhelm | Honorary Senator | 1989/90 | 1918–2001 |
