Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1551 - 1600 / 1614 Personen
| Surname | Forename |
Honor |
Date | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Wagner | Hans | Badge of Honor | 1936 | 19th Cent.–20th Cent. | |
| Schrenzel | Renate (Maria Renata) | Badge of Honor | 1992/93 | Faculty of Humanities | 1910 |
| Rohracher | Hubert | Badge of Honor | 1962/63 | Faculty of Philosophy | 1903–1972 |
| Müller-Fembeck | Josef | Badge of Honor | 1984/85 | 1881–1961 | |
| Murray | Gilbert Aimé | Badge of Honor | 1922 | 1866–1957 | |
| Schnell | Anneliese | Badge of Honor | 2006/07 | Faculty of Earth Sciences, Geography and Astronomy | 1941–2015 |
| Egg | Lois | Badge of Honor | 1966/67 | 1913–1999 | |
| Chorherr | Robert | Badge of Honor | 1977/78 | Faculty of Natural Sciences | 1911 |
| Miksch | Alois | Badge of Honor | 1971/72 | ||
| Pérez | Fernando Miguel | Badge of Honor | 1921 | 1863–1935 | |
| Zandl | Leopold | Badge of Honor | 1974/75 | 20th Cent. | |
| Strasak | Hermine | Badge of Honor | 1979/80 | Faculty of Medicine | 20th Cent. |
| Haidvogel | Hans | Badge of Honor | 1985/86 | Faculty of Law | |
| Schenk | Erich | Badge of Honor | 1962/63 | Faculty of Philosophy | 1902–1974 |
| Kubicek | Willibald | Badge of Honor | 1989/90 | Faculty of Humanities | 1923 |
| Davis | Michael J. | Badge of Honor | 1988/89 | ||
| Denk | Johann (Hans) | Badge of Honor | 1976/77 | 1920–1998 | |
| Mayr | Peter | Badge of Honor | 1970/71 | ||
| Grossmann | Herbert | Badge of Honor | 1982/83 | 1928 | |
| Leutgeb | Karl | Badge of Honor | 1988/89 | 1919–1994 | |
| Langstadlinger | Christl | Badge of Honor | 1997/98 | Faculty of Natural Sciences | |
| Goldmann | Josefine | Badge of Honor | 1980/81 | Faculty of Medicine | |
| Beveridge | Sir William Henry | Badge of Honor | 1922 | 1879–1963 | |
| Schnitzler | Michael | Badge of Honor | 2006 | 1944 | |
| Reisenberger | Franz | Badge of Honor | 1973/74 | 20th Cent. | |
| Jackson | Gertrude | Badge of Honor | 1994/95 | Faculty of Humanities | 1929 |
| Zbrany | Julius | Badge of Honor | 1973/74 | 20th Cent. | |
| Villard | Pierre | Badge of Honor | 1988/89 | ||
| Baumgartner | Ferdinand | Badge of Honor | 1993/94 | 1931–2024 | |
| Frank | Friedrich | Badge of Honor | 1996/97 | Faculty of Medicine | 1930 |
| Andor | Csizmadia | Badge of Honor | 1975/76 | 1910–1985 | |
| Swift | Harold Higgins | Badge of Honor | 1923 | 1885–1962 | |
| Rennhofer | Friedrich | Badge of Honor | 1980/81 | 1916–1987 | |
| Tauffkirchen | Emmy | Badge of Honor | 1996/97 | Faculty of Medicine | |
| Ferrière | Frédéric | Badge of Honor | 1921 | 1848–1924 | |
| Zechner | Wolfgang | Badge of Honor | 1988/89 | ||
| Bruna | Otto | Badge of Honor | 1981/82 | Faculty of Natural Sciences | 1917 |
| Vozi | Bertha | Badge of Honor | 1983/84 | Faculty of Medicine | –2016 |
| Bühler | Hans (Hanns-Hermann) | Badge of Honor | 1993/94 | Faculty of Humanities | 1933 |
| Wachner | Eduard | Badge of Honor | 1965/66 | ||
| Seidl-Hohenveldern | Ignaz | Badge of Honor | 1988/89 | 1918–2001 | |
| Schaefer | Gottfried | Badge of Honor | 1978/79 | ||
| Dellepiane | Giovanni | Badge of Honor | 1958/59 | 1889–1961 | |
| Ferlé | Paula | Badge of Honor | 1979/80 | Faculty of Integrative Studies | |
| Košak (Kosak) | Alfred | Badge of Honor | 1996/97 | Faculty of Natural Sciences | 1931 |
| Seydoux de Clausonne | François | Badge of Honor | 1957/58 | 1905–1981 | |
| Kaiser | Reinhard | Badge of Honor | 1974/75 | Faculty of Medicine | 1921–2015 |
| Hofer-Proudfoot | Andrea | Badge of Honor | 1923 | 1866–1949 | |
| Schober | Johann (Hans) | Badge of Honor | 1925 | 1874–1932 | |
| Wernhart | Karl Rudolf | Badge of Honor | 1994/95 | 1941 |
