Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
201 - 250 / 1600 Personen
| Surname | Forename |
Honor |
Date | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Ortner | Leo | Badge of Honor | 1973/74 | 20th Cent. | |
| Base | Wolfgang | Badge of Honor | 1983/84 | Faculty of Medicine | 1947 |
| Stohanzl | Gerald | Badge of Honor | 1987/88 | Faculty of Catholic Theology | |
| Müllner | Josef | Badge of Honor | 1936 | Faculty of Philosophy | 1879–1968 |
| Swossil | Leopold | Badge of Honor | 1970/71 | Faculty of Philosophy | 1914–1998 |
| Riha | Doris | Badge of Honor | 2002/03 | Faculty of Medicine | 1943 |
| Piffl | Friedrich Gustav | Badge of Honor | 1928 | 1864–1932 | |
| Bihari | Ottó | Badge of Honor | 1975/76 | 1921–1983 | |
| Adam | Sieglinde | Badge of Honor | 2002/03 | Faculty of Humanities and Cultural Studies | 1943 |
| Sima | Gottfried | Badge of Honor | 1984/85 | 1921–2016 | |
| Harkness | Edward Stephen | Badge of Honor | 1922 | 1874–1940 | |
| Schneider | Margarete | Badge of Honor | 1977/78 | 20th Cent. | |
| Kobel | Ferdinand | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Cejka | Stanislaus | Badge of Honor | 1981/82 | Faculty of Natural Sciences | 1919–2003 |
| Pausch | Wilhelmine (Vilma) | Badge of Honor | 1992/93 | Faculty of Medicine | |
| Haselbrunner | Kurt | Badge of Honor | 1978/79 | ||
| Arzt | Leopold | Badge of Honor | 1953/54 | Faculty of Medicine | 1883–1955 |
| Rant | Matthias | Honorary Citizen | 1998/99 | 1944 | |
| Prunner | Ingrid | Honorary Citizen | 2019/20 | ||
| Mayer | Johann | Honorary Citizen | 1990/91 | ||
| Grobner | Friedrich | Honorary Citizen | 1981/82 | 1921–2012 | |
| Ehalt | Hubert Christian | Honorary Citizen | 2016 | 1949 | |
| Benya | Anton | Honorary Citizen | 1965/66 | 1912–2001 | |
| Stein | Franz | Honorary Citizen | 1984/85 | Faculty of Law | 1944–2005 |
| Piffl | Eduard | Honorary Citizen | 1981/82 | 1921–1998 | |
| Henn | Peter | Honorary Citizen | 1986/87 | Faculty of Catholic Theology | 1934–1990 |
| Adamek | Friedrich | Honorary Citizen | 1965/66 | 1906–1978 | |
| Schweizer | Dieter Johannes | Honorary Citizen | 2015/16 | 1938 | |
| Stein | Robert | Honorary Citizen | 1968/69 | Faculty of Law and State | 1899–1970 |
| Müller-Fembeck | Will (Wilhelm) | Honorary Citizen | 1964/65 | ||
| Degasperi | Ernst | Honorary Citizen | 2003/04 | ||
| Übelhör | Alfons | Honorary Citizen | 1965/66 | 1905–1967 | |
| Grossmann | Herbert | Honorary Citizen | 1993/94 | Faculty of Catholic Theology | 1928 |
| Baumgartner | Franz | Honorary Citizen | 1971/72 | 1908–1984 | |
| Backe | Olof Torlid | Honorary Citizen | 1970/71 | 1898–1977 | |
| Hesburgh CSC | Theodore M. | Honorary Citizen | 1964/65 | Faculty of Catholic Theology | 1917–2015 |
| Martinek | Hans | Honorary Citizen | 1965/66 | 1908–2011 | |
| Schneider-Wehrthal | Manfred | Honorary Citizen | 1974/75 | 20th Cent.–1986 | |
| Höhlmüller | Johann | Honorary Citizen | 2007/08 | 1947 | |
| Ockermüller | Franz | Honorary Citizen | 1966/67 | 1915–1976 | |
| West | Norbert D. | Honorary Citizen | 1964/65 | Faculty of Law and State | 1901–1986 |
| Kaiser | Reinhard | Honorary Citizen | 1988/89 | 1921–2015 | |
| Tressler | Otto | Honorary Citizen | 1960/61 | 1871–1965 | |
| Slaik | Hellmuth | Honorary Citizen | 1965/66 | 1901–1988 | |
| Ohlms | Karl-Reimar | Honorary Citizen | 1981/82 | 20th Cent.–2014 | |
| Kraft | Dietrich | Honorary Citizen | 2001/02 | 1937 | |
| Mautner Markhof | Manfred | Honorary Citizen | 1968/69 | 1903–1981 | |
| Lammer | Franz | Honorary Citizen | 1996/97 | 20th Cent. | |
| Hoyos | Johann Georg | Honorary Citizen | 1964/65 | Faculty of Protestant Theology | 1914 |
| Bahnson | Henry T. | Honorary Citizen | 1964/65 | 1920–2003 |
