Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
201 - 250 / 1600 Personen
| Surname | Forename |
Honor |
Date | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Günsberg | Sara (Sala) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1900 |
| Halbrecht (verh. Berman) | Regine | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–2008 |
| Grafe | Innozenz | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1916–1992 |
| Hickmann | Hildegard | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917 |
| Engel-Jánosi | Friedrich | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1893–1978 |
| Mzik | Hans | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1876–1961 |
| Schwarcz | Herbert | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 20th Cent. |
| Gross | Berisch | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1906–1991 |
| Schenk | Isidor | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1904 |
| Bergson-Sonnenberg (verh. Anna C. Lethbridge) | Anna Christine | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918–2007 |
| Habermann (Haberman) | Oswald | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–1997 |
| Přibram | Alfred Francis | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1859–1942 |
| Lande | Paul | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1916–1999 |
| Goldstaub (Galton) | Herbert | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–2004 |
| Fuchs | Edith | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919 |
| Mörsel | Jakob | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915 |
| Schechter | Hermann (Zvi) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–1995 |
| Langer | Elisabeth Marianne | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1912–1986 |
| Auer von Welsbach | Carl | Room Name | 2010 | Faculty of Chemistry | 1858–1929 |
| Gödel | Kurt | Room Name | 21. Jhdt. | Faculty of Physics | 1906–1978 |
| Loschmidt | Josef | Room Name | 2005 | Faculty of Chemistry | 1821–1895 |
| Boltzmann | Ludwig | Room Name | 2009 | Faculty of Physics | 1844–1906 |
| Abel | Othenio | Room Name | 1995 (aufgehoben 2013) | Faculty of Natural Sciences | 1875–1946 |
| Loschmidt | Josef | Room Name | 2010 | Faculty of Chemistry | 1821–1895 |
| Schrödinger | Erwin | Room Name | 2009 | Faculty of Physics | 1887–1961 |
| Exner-Ewarten | Felix Maria | Room Name | 2011 | Faculty of Earth Sciences, Geography and Astronomy | 1876–1930 |
| Schmetterer | Leopold | Room Name | 2005 (aufgehoben 2013) | Faculty of Mathematics | 1919–2004 |
| Stefan | Josef | Room Name | 2009 | Faculty of Physics | 1835–1893 |
| Richter | Elise | Room Name | 2003 | Faculty of Humanities and Cultural Studies | 1865–1943 |
| Berger | Alfred Freiherr von | Room Name | 1943 | Faculty of Philosophy | 1853–1912 |
| Hatschek | Berthold | Room Name | 2011 | Faculty of Life Sciences | 1854–1943 |
| Neumayr | Melchior | Room Name | (nach 1995) | Faculty of Natural Sciences | 1845–1890 |
| Taussky-Todd | Olga | Room Name | 2009/10-2012/13 | Faculty of Mathematics | 1906–1995 |
| Mach | Ernst | Room Name | 2009 | Faculty of Physics | 1838–1916 |
| Becke | Friedrich Johann | Room Name | Faculty of Natural Sciences | 1855–1931 | |
| Schreyvogel | Joseph | Room Name | 1943 | Faculty of Philosophy | 1768–1832 |
| Machatschki | Felix | Room Name | Faculty of Earth Sciences, Geography and Astronomy | 1895–1970 | |
| Klaus | Wilhelm | Room Name | Faculty of Natural Sciences | 1921–1987 | |
| Hupka | Josef | Room Name | 2015 | Faculty of Law | 1875–1944 |
| Blau | Marietta | Room Name | 2005 | 1894–1970 | |
| Sonnenfels | Josef von | Room Name | 2020 | Faculty of Law | 1733–1817 |
| Littrow | Joseph Johann von | Room Name | 2011 | Faculty of Earth Sciences, Geography and Astronomy | 1781–1840 |
| Tschermak Edler von Seysenegg | Gustav | Room Name | Faculty of Natural Sciences | 1836–1927 | |
| Gottlieb | Bernhard | Room Name | 2004 | 1885–1950 | |
| Lerner (geb. Kronstein) | Gerda | Room Name | 2022 | Faculty of Historical and Cultural Studies | 1920–2013 |
| Clar | Eberhard | Room Name | Faculty of Natural Sciences | 1904–1995 | |
| Richter | Helene | Room Name | Faculty of Philological and Cultural Studies | 1861–1942 | |
| Hess (Heß) | Viktor Franz | Room Name | 2009 | Faculty of Physics | 1883–1964 |
| Wolf | Martha | Room Name | 2013 | 1882–1926 | |
| Seidl | Franziska | Room Name | 2025 | 1892–1983 |
