Functionaries
Chronological Listing of the functionaries of the University of Vienna.
Filter
551 - 600 / 886 Personen
| Surname | Forename |
Function |
Duration | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Weinzerle | Georg | Rector | 1635/36 | –1654 | |
| Hartberg | Erhard von | Rector | 1493 | 15th Cent. | |
| Sonnenfels | Josef von | Rector | 1793/94 | 1733–1817 | |
| Mylgiesser (Mülgiesser) | Leonhard | Rector | 1636/37 | –1645 | |
| Rarkoch von Mistelbach | Michael | Rector | 1494 | 15th Cent.–1495 | |
| Pollinger | Johann | Rector | 1603/04 | 16th Cent.–1617 | |
| Heim von Rottenburg | Hermann | Rector | 1460/61 | 15th Cent. | |
| Zorn | Joseph Christoph von | Rector | 1761/62 | –18th Cent. | |
| Garzaroll von Garzarollshoff | Franz Josef | Rector | 1690/91 | 17th Cent.–1699 | |
| Poltzmacher | Johannes | Rector | 1438 | –1453 | |
| Winkler | Günther | Rector | 1972/73 | Faculty of Law and State | 1929–2024 |
| Villinus (Höffler) | Leonhard | Rector | 1549/50 | –1567 | |
| Suchenschatz | Michael | Rector | 1409/10 | 14th Cent.–1424 | |
| Meyer | Hans Horst | Rector | 1917/18 | Faculty of Medicine | 1853–1939 |
| Adamovich sen. | Ludwig | Rector | 1945/46 | Faculty of Law and State | 1890–1955 |
| Tobenz | Joseph Edler von | Rector | 1791/92 | 18th Cent. | |
| Edlinger | Martin | Rector | 1529/30 | 15th Cent.–1533 | |
| Lurz | Hermann | Rector | 1390/91 | 14th Cent.–1399 | |
| Pörsius | Paul | Rector | 1625/26 | –1637 | |
| Wölfel | Martin | Rector | 1482 | 15th Cent. | |
| Scultetus | Balthasar | Rector | 1601/02 | 16th Cent.–1613 | |
| Leubmann von Melk | Paul | Rector | 1471/72 | –1479 | |
| Concin | Joseph Joachim von | Rector | 1745/46 | –18th Cent. | |
| Weidner von Billerburg | Paulus | Rector | 1582/83 | 1525–1585 | |
| Geuss | Johannes | Rector | 1427/28 | 1370–1440 | |
| Tomek | Ernst | Rector | 1933/34 | Faculty of Catholic Theology | 1879–1954 |
| Fellinger | Karl | Rector | 1964/65 | 1904–2000 | |
| Brassicanus | Johann Ludwig | Rector | 1542 | 1509–1549 | |
| Berwardi von Villingen | Johannes | Rector | 1403 | 14th Cent.–1411 | |
| Kühn (Kuehn) | Othmar | Rector | 1960/61 | Faculty of Philosophy | 1892–1969 |
| La Bresche | Johann Wilhelm de | Rector | 1681/82 | 17th Cent.–1694 | |
| Sartoris von Premarthon | Michael | Rector | 1508/09 | 15th Cent.–16th Cent. | |
| Randegg (Randeck) | Johannes von | Rector | 1377/78 | –1386 | |
| Siess | Georg | Rector | 1621 | –1647 | |
| Tichtel | Bartholomäus | Rector | 1487 | 15th Cent. | |
| Eham | Michael | Rector | 1592 | 16th Cent.–1608 | |
| Hayden | Hieronymus | Rector | 1674/75 | –1698 | |
| Sedlmair | Georg | Rector | 1565 | –1572 | |
| Himmel (Hymel) | Johannes | Rector | 1441/42 | 1390–1450 | |
| Schroff | Carl Damian | Rector | 1856/57 | Faculty of Medicine | 1802–1887 |
| Hieber | Johann Franz Edler von | Rector | 1841/42 | 1764–1843 | |
| Gastgeb | Johann | Rector | 1534/35 | –1535 | |
| Lelle von Treysa | Hermann | Rector | 1406/07 | 14th Cent.–1413 | |
| Hörmann | Karl | Rector | 1966/67 | Faculty of Catholic Theology | 1915–2004 |
| Grassl von Rechten | Ignaz | Rector | 1859/60 | Faculty of Law and State | 1795–1889 |
| Chulber | Christoph | Rector | 1517/18 | 15th Cent.–1529 | |
| Rueff | Thomas | Rector | 1608 | 16th Cent.–1612 | |
| Kreuznach | Nikolaus von | Rector | 1473/74 | 1430–1491 | |
| Muchitsch | Petrus | Rector | 1579/80 | 16th Cent.–1600 | |
| Wullersdorf | Jakob von | Rector | 1447 | –1466 |
