Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
301 - 350 / 1600 Personen
| Surname | Forename | Honor | Date | Faculty |
Birth/death dates |
|---|---|---|---|---|---|
| Unger | Franz | Monument in arcaded court | 1901 | Faculty of Philosophy | 1800–1870 |
| Wieser | Franz Christian | Honorary Member Doctoral college | 1865 | Faculty of Catholic Theology | 1800–1866 |
| Schultes | Sigismund | Honorary Doctorate | 1834 | Faculty of Catholic Theology | 1801–1861 |
| Jäger, OSB | Albert | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1801–1891 |
| Bauernfeld | Eduard von | Honorary Doctorate | 1882/83 | Faculty of Philosophy | 1802–1890 |
| Bauernfeld | Eduard von | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1802–1890 |
| Zelinka | Andreas | Commemorative Plaque of Faculty | 1893 | Faculty of Law and State | 1802–1868 |
| Lenau | Nikolaus (Nikolaus Franz Niembsch Edler von Strehlenau) | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1802–1850 |
| Exner sen. | Franz Serafin | Monument in arcaded court | 1893 | 1802–1853 | |
| Exner sen. | Franz Serafin | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1802–1853 |
| Schrötter von Kristelli | Anton | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1802–1875 |
| Haindl | Anton | Monument | 1803–1855 | ||
| Liebig | Justus Freiherr von | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1803–1873 |
| Liebig | Justus Freiherr von | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1803–1873 |
| Arndts von Arnesberg | Karl Ludwig | Monument in arcaded court | 1899 | Faculty of Law and State | 1803–1878 |
| Franz | Gottfried | Honorary Doctorate | 1862/63 | Faculty of Protestant Theology | 1803–1873 |
| Dove | Heinrich Wilhelm | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1803–1879 |
| Doppler | Christian | Monument in arcaded court | 1901 | Faculty of Philosophy | 1803–1853 |
| Doppler | Christian | Commemorative Plaque of Faculty | 1956 | Faculty of Philosophy | 1803–1853 |
| Doppler | Christian | Room Name | 2009 | Faculty of Physics | 1803–1853 |
| Neilreich | August | Honorary Doctorate | 1865 | Faculty of Philosophy | 1803–1871 |
| Rokitansky | Carl Freiherr von | Commemorative Plaque of Faculty | 1893 | Faculty of Medicine | 1804–1878 |
| Rokitansky | Carl Freiherr von | Monument in arcaded court | 1898 | Faculty of Medicine | 1804–1878 |
| Güntner | Gabriel (Johann Baptist) | Honorary Member Doctoral college | 1865 | Faculty of Catholic Theology | 1804–1867 |
| Czörnig Freiherr von Czernhausen | Carl | Commemorative Plaque of Faculty | 1893 | Faculty of Law and State | 1804–1889 |
| Sušil | František | Honorary Doctorate | 1865 | Faculty of Catholic Theology | 1804–1868 |
| Seidl | Johann Gabriel | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1804–1875 |
| Endlicher | Stephan Ladislaus | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1804–1849 |
| Endlicher | Stephan Ladislaus | Monument in arcaded court | 1897 | Faculty of Philosophy | 1804–1849 |
| Schuh | Franz | Monument in arcaded court | 1889 | Faculty of Medicine | 1804–1865 |
| Schwind | Moritz von | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1804–1871 |
| Schlör | Alois | Commemorative Plaque of Faculty | 1893 | Faculty of Catholic Theology | 1805–1852 |
| Stälin | Christoph Friedrich von | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1805–1873 |
| Schmerling | Anton Ritter von | Commemorative Plaque of Faculty | 1894 | Faculty of Law and State | 1805–1893 |
| Stifter | Adalbert | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1805–1868 |
| Mitscherlich | Karl Gustav | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1805–1871 |
| Skoda | Joseph | Commemorative Plaque of Faculty | 1893 | Faculty of Medicine | 1805–1881 |
| Skoda | Joseph | Monument in arcaded court | 1898 | Faculty of Medicine | 1805–1881 |
| Komáromy | Edmund | Honorary Doctorate | 1865 | Faculty of Catholic Theology | 1805–1877 |
| Halm (Eligius Franz Josef Freiherr von Münch-Bellinghausen) | Friedrich | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1806–1871 |
| Auersperg (Anastasius Grün) | Anton Graf | Honorary Doctorate | 1865 | Faculty of Philosophy | 1806–1876 |
| Auersperg (Anastasius Grün) | Anton Graf | Commemorative Plaque of Faculty | 1893 | Faculty of Philosophy | 1806–1876 |
| Feuchtersleben | Ernst Freiherr von | Commemorative Plaque of Faculty | 1893 | Faculty of Medicine | 1806–1849 |
| Mill | John Stuart | Honorary Doctorate | 1865 | Faculty of Philosophy | 1806–1873 |
| Pratobevera-Wiesborn | Adolf Freiherr von | Commemorative Plaque of Faculty | 1893 | Faculty of Law and State | 1806–1875 |
| Kuzmány | Karol (Karl) | Monument in arcaded court | 1998 | Faculty of Protestant Theology | 1806–1866 |
| Kuzmány | Karol (Karl) | Honorary Doctorate | 1862/63 | Faculty of Protestant Theology | 1806–1866 |
| Zachariä | Heinrich Albert | Honorary Member Doctoral college | 1865 | Faculty of Law and State | 1806–1875 |
| Loritz | Urban | Honorary Doctorate | 1880 | 1807–1881 | |
| Petzval | Josef Maximilian | Monument in arcaded court | 1901 | Faculty of Philosophy | 1807–1891 |
