Functionaries
Chronological Listing of the functionaries of the University of Vienna.
Filter
501 - 550 / 886 Personen
| Surname | Forename |
Function |
Duration | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Eham | Michael | Rector | 1592 | 16th Cent.–1608 | |
| Hayden | Hieronymus | Rector | 1674/75 | –1698 | |
| Sedlmair | Georg | Rector | 1565 | –1572 | |
| Himmel (Hymel) | Johannes | Rector | 1441/42 | 1390–1450 | |
| Hieber | Johann Franz Edler von | Rector | 1841/42 | 1764–1843 | |
| Gastgeb | Johann | Rector | 1534/35 | –1535 | |
| Lelle von Treysa | Hermann | Rector | 1406/07 | 14th Cent.–1413 | |
| Chulber | Christoph | Rector | 1517/18 | 15th Cent.–1529 | |
| Fetzer | Karl Johann von | Rector | 1760/61 | –18th Cent. | |
| Rueff | Thomas | Rector | 1608 | 16th Cent.–1612 | |
| Kreuznach | Nikolaus von | Rector | 1473/74 | 1430–1491 | |
| Winckler | Georg | Rector | 2007/08–2010/11 | Faculty of Economics and Social Sciences | 1943 |
| Muchitsch | Petrus | Rector | 1579/80 | 16th Cent.–1600 | |
| Springer | Johann | Rector | 1855/56 | Faculty of Law and State | 1789–1869 |
| Wullersdorf | Jakob von | Rector | 1447 | –1466 | |
| Gussenbauer | Karl | Rector | 1902/03 | Faculty of Medicine | 1842–1903 |
| Eder | Georg | Rector | 1558 | 1523–1587 | |
| Königgrätz | Christian von | Rector | 1419/20 | 14th Cent.–15th Cent. | |
| Stelzhammer | Johann Christoph | Rector | 1826/27 | 1750–1840 | |
| Graefinger | Albin | Rector | 1525 | –1532 | |
| Quarin | Josef Freiherr von | Rector | 1788/89 | 1733–1814 | |
| Mylgiesser (Mülgiesser) | Leonhard | Rector | 1636/37 | –1645 | |
| Rarkoch von Mistelbach | Michael | Rector | 1494 | 15th Cent.–1495 | |
| Kirchschlager | Kaspar Leopold | Rector | 1744/45 | –1755 | |
| Pollinger | Johann | Rector | 1603/04 | 16th Cent.–1617 | |
| Heim von Rottenburg | Hermann | Rector | 1460/61 | 15th Cent. | |
| Schima | Johann | Rector | 1956/57 | Faculty of Law and State | 1894–1979 |
| Garzaroll von Garzarollshoff | Franz Josef | Rector | 1690/91 | 17th Cent.–1699 | |
| Poltzmacher | Johannes | Rector | 1438 | –1453 | |
| Ebenbauer | Alfred | Rector | 1991/92–1992/93 | Faculty of Humanities | 1945–2007 |
| Villinus (Höffler) | Leonhard | Rector | 1549/50 | –1567 | |
| Suchenschatz | Michael | Rector | 1409/10 | 14th Cent.–1424 | |
| Tobenz | Joseph Edler von | Rector | 1791/92 | 18th Cent. | |
| Edlinger | Martin | Rector | 1529/30 | 15th Cent.–1533 | |
| Menger von Wolfensgrün | Anton | Rector | 1895/96 | Faculty of Law and State | 1841–1906 |
| Vischbeck (Wysbeke) | Gerhard | Rector | 1388/89 | 14th Cent.–1419 | |
| Pörsius | Paul | Rector | 1625/26 | –1637 | |
| Wölfel | Martin | Rector | 1482 | 15th Cent. | |
| Preiser (Preyser) | Johann Wolfgang | Rector | 1724/25 | –1732 | |
| Scultetus | Balthasar | Rector | 1601/02 | 16th Cent.–1613 | |
| Leubmann von Melk | Paul | Rector | 1471/72 | –1479 | |
| Philippovich, Freiherr von Philippsberg | Eugen | Rector | 1905/06 | Faculty of Law and State | 1858–1917 |
| Weidner von Billerburg | Paulus | Rector | 1582/83 | 1525–1585 | |
| Geuss | Johannes | Rector | 1427/28 | 1370–1440 | |
| Antoine | Tassilo | Rector | 1959/60 | Faculty of Medicine | 1895–1980 |
| Fellinger | Karl | Rector | 1964/65 | 1904–2000 | |
| Brassicanus | Johann Ludwig | Rector | 1542 | 1509–1549 | |
| Berwardi von Villingen | Johannes | Rector | 1403 | 14th Cent.–1411 | |
| La Bresche | Johann Wilhelm de | Rector | 1681/82 | 17th Cent.–1694 | |
| Sartoris von Premarthon | Michael | Rector | 1508/09 | 15th Cent.–16th Cent. |
