Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1551 - 1600 / 1600 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Goldstaub (Galton) | Herbert | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–2004 |
| Fischer | Gertrud | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1911 |
| Polatschek | Herta | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1908–1973 |
| Forel | Franz | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1911–1972 |
| Sapiro | Josef | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919 |
| Bondi (verh. Haag) | Berta | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1916–2008 |
| Feuerstein (verh. Arditti) | Stella Bianca | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914–1993 |
| Feldbau (verh. Schenkelbach, Shenk) | Margarete | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–2005 |
| Singer (Guenther) | Henriette | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1916–1996 |
| Pohorille (geb. Kohn) | Melitta | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1893 |
| Neumann | Stefan (Stephen A.) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–1971 |
| Groag | Edmund | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1873–1945 |
| Goldschlag | Saul | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1891–1987 |
| Feriszke, recte Leimberg (verh. Jelinek) | Rosa | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914 |
| Lewin | Gisela | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913 |
| Siegel | Lily | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918 |
| Bergmann | Kurt | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–2003 |
| Lanner | David | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1908–1986 |
| Gottfried | Penina | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1897–1942 |
| Burg | Josef | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1912–2009 |
| Fanto | Felix | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1910–1991 |
| Schlesinger (verh. Lessner, Lingg) | Anny (Ann M.) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1907 |
| Schwarz | Ernst | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 20th Cent. |
| Meisels | Josef | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1911–2001 |
| Hauer (verh. Schapira) | Martha (Mimi M.) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914–1997 |
| Blau | Jehosua (Josua / Yehoshua) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–2020 |
| Buttermann | Jakob | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1908–1941 |
| Jägermann (Jagerman) | Max Moses | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–2012 |
| Lerner (geb. Kronstein) | Gerda | Room Name | 2022 | Faculty of Historical and Cultural Studies | 1920–2013 |
| Sturm-Schnabl | Katja | Honorary Senator | 2022 | 1936 | |
| Spiel | Christiane | Honorary Senator | 2022 | 1951 | |
| Schroeder | Renée | Honorary Senator | 2022 | 1953 | |
| Rosenblüth (auch Margarete Dengler) | Amalia | Monument | 2022 | Faculty of Philosophy and Education | 1892–1979 |
| Hatschek | Berthold | Monument | 2022 | Faculty of Life Sciences | 1854–1943 |
| Beth (geb. Weisl) | Marianne | Gate of Remembrance | 2023 | 1890–1984 | |
| Tietze | Hans | Gate of Remembrance | 2023/24 | Faculty of Historical and Cultural Studies | 1880–1954 |
| Tietze-Conrat | Erica | Gate of Remembrance | 2023/24 | Faculty of Historical and Cultural Studies | 1883–1958 |
| Seidl | Franziska | Scholarships/Awards/Foundations | 2024 | 1892–1983 | |
| Waismann | Friedrich | Monument | 2024 | Faculty of Philosophy and Education | 1896–1959 |
| Seidl | Franziska | Room Name | 2025 | 1892–1983 | |
| Nowotny | Eva | Honorary Senator | 2025 | 1944 | |
| Zeilinger | Anton | Monument "Nobel Prize and University of Vienna" | 2025 | 1945 | |
| Charpentier | Emmanuelle | Honorary Doctorate | 2025 | 1968 | |
| Charpentier | Emmanuelle | Monument "Nobel Prize and University of Vienna" | 2025 | 1968 | |
| Kucsko-Stadlmayer | Gabriele | Honorary Senator | 2025 | 1955 | |
| Mayr | Gerhard | Honorary Senator | 2025 | 1946 | |
| Roehlich | Nicola | Honorary Senator | 2025 | ||
| Schrittesser | Ilse | Honorary Senator | 2025 | 1956 | |
| Bjorklund | Andrea K. | Honorary Doctorate | 2025 | ||
| Peters | Anne | Honorary Doctorate | 2025 | Faculty of Law | 1964 |
