Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
101 - 150 / 1600 Personen
| Surname | Forename |
Honor |
Date | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Bischof | Karl Gustav | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1792–1870 |
| Grillparzer | Franz | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1791–1872 |
| Naumann | Carl Friedrich | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1797–1873 |
| Laemmer | Hugo | Honorary Member Doctoral college | 1865 | Faculty of Catholic Theology | 1835–1918 |
| Jäger, OSB | Albert | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1801–1891 |
| Hanssen | Georg | Honorary Member Doctoral college | 1865 | Faculty of Law and State | 1809–1894 |
| Romberg | Moritz Heinrich | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1795–1873 |
| Geinitz | Hanns Bruno | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1814–1900 |
| Nélaton | Auguste | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1807–1873 |
| Langenbeck | Bernhard von | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1810–1887 |
| Kupffer | Adolph Theodor | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1799–1865 |
| Waitz | Georg | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1813–1886 |
| Haneberg | Daniel Bonifaz von | Honorary Member Doctoral college | 1865 | Faculty of Catholic Theology | 1816–1876 |
| Rose | Gustav | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1798–1873 |
| Gerhard | Eduard | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1795–1867 |
| Pertz | Georg Heinrich | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1795–1876 |
| Satz (verh. Moscisker) | Blanka | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–2009 |
| Jägermann (Jagerman) | Max Moses | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–2012 |
| König | Friedrich Wilhelm | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1897–1972 |
| Bechmann | Johanna | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1895–1981 |
| Blum | Walter | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–1998 |
| Rosin (Rozen) | Isaac (Yits-Haq) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913 |
| Hacker (verh. Klausner) | Marie | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914 |
| Schelest (verh. Stanley, verh. Fleming) | Blanka Regina | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915 |
| Pauker, false Scherl (verh. Abramsky) | Sara | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–1995 |
| Ladner | Gerhart | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1905–1993 |
| Buttermann | Jakob | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1908–1941 |
| Glaser | Eduard (Edward) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918–1972 |
| Bahat (geb. Jakob Josef Bachstitz) | Yaakov | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1910–1988 |
| Loehr | August (von) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1882–1965 |
| Quartner | Walter | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–2001 |
| Frankl | Elisabeth | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915 |
| Meisl | Martha | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1920–2014 |
| Blau | Jehosua (Josua / Yehoshua) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–2020 |
| Safran | Menachem Beir | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913 |
| Bahrer | Chiel Juda | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1903–1941 |
| Katz | David | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914 |
| Pressburger (verh. Brasch, Brash, verh. Mandl) | Nelly | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913–1972 |
| Helfgott (Asaria) | Hermann (Zvi) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913–2002 |
| Knopf | Emmy | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–1942 |
| Salz | Lily | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–1996 |
| Jörg | Helmuth | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913–1943 |
| Schreiber | Hugo | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 20th Cent. |
| Klempner (verh. Laubier) | Gertrud | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–1999 |
| Schechner | Erika | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1916 |
| Babad | Osias Heschel | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1899–1984 |
| Sgalitzer (verh. S.-Ettinghausen) | Elisabeth (Elizabeth) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918–2016 |
| Fuhrmann | Paul | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915 |
| Haberman(n) | Jakob (Jacob) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1912–1975 |
| Bergstein (Kampf) | Paula | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–1996 |
