Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
1551 - 1600 / 1600 Personen
| Surname | Forename |
Honor |
Date | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Bois-Reymond | Emil Heinrich du | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1818–1896 |
| Tersch | Eduard | Honorary Member Doctoral college | 1865 | Faculty of Catholic Theology | 1823–1898 |
| Berner | Albert Friedrich | Honorary Member Doctoral college | 1865 | Faculty of Law and State | 1818–1907 |
| Jhering | Rudolf von | Honorary Member Doctoral college | 1865 | Faculty of Law and State | 1818–1892 |
| Purgstaller | Joseph | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 19th Cent. |
| Laemmer | Hugo | Honorary Member Doctoral college | 1865 | Faculty of Catholic Theology | 1835–1918 |
| Wächter | Karl Georg von | Honorary Member Doctoral college | 1865 | Faculty of Law and State | 1797–1880 |
| Güntner | Gabriel (Johann Baptist) | Honorary Member Doctoral college | 1865 | Faculty of Catholic Theology | 1804–1867 |
| Rimely | Karl | Honorary Member Doctoral college | 1865 | Faculty of Catholic Theology | 1825–1904 |
| Bischof | Karl Gustav | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1792–1870 |
| Grillparzer | Franz | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1791–1872 |
| Naumann | Carl Friedrich | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1797–1873 |
| Langenbeck | Bernhard von | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1810–1887 |
| Hanssen | Georg | Honorary Member Doctoral college | 1865 | Faculty of Law and State | 1809–1894 |
| Romberg | Moritz Heinrich | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1795–1873 |
| Geinitz | Hanns Bruno | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1814–1900 |
| Nélaton | Auguste | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1807–1873 |
| Pertz | Georg Heinrich | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1795–1876 |
| Kupffer | Adolph Theodor | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1799–1865 |
| Waitz | Georg | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1813–1886 |
| Haneberg | Daniel Bonifaz von | Honorary Member Doctoral college | 1865 | Faculty of Catholic Theology | 1816–1876 |
| Rose | Gustav | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1798–1873 |
| Gerhard | Eduard | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1795–1867 |
| Pettenkofer | Max von | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1818–1901 |
| Kopp | Joseph Eutych | Honorary Member Doctoral college | 1865 | Faculty of Philosophy | 1793–1866 |
| Weber | Karl Otto | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1827–1867 |
| Griesinger | Wilhelm | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1817–1868 |
| Ruete | Christian Georg Theodor | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1810–1867 |
| Frerichs | Friedrich Theodor von | Honorary Member Doctoral college | 1865 | Faculty of Medicine | 1819–1885 |
| Trautenberger | Gustav Gottlieb | Honorary Licentiate | 1870/71 | Faculty of Protestant Theology | 1836–1902 |
| Zahn | Adolf | Honorary Licentiate | 1870/71 | Faculty of Protestant Theology | 1834–1900 |
| Schmidt | Karl Eugen | Honorary Licentiate | 1906/07 | Faculty of Protestant Theology | 1865–1948 |
| Kolfhaus | Wilhelm | Honorary Licentiate | 1921/22 | Faculty of Protestant Theology | 1870–1954 |
| Krummel | Leopold | Honorary Licentiate | 1870/71 | Faculty of Protestant Theology | 1831–1894 |
| Weidauer | Max | Honorary Licentiate | 1920/21 | Faculty of Protestant Theology | 1870–1937 |
| Waitkat | Otto | Honorary Licentiate | 1920/21 | Faculty of Protestant Theology | 1870–1930 |
| Růžička | Josef | Honorary Licentiate | 1870/71 | Faculty of Protestant Theology | 1808–1872 |
| Radon | Johannes | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1887–1956 |
| Mertens | Franz | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1840–1927 |
| Furtwängler | Philipp | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1869–1940 |
| Tauber | Alfred | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1866–1942 |
| Reidemeister | Kurt | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1893–1971 |
| Helly | Eduard | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1884–1943 |
| Gödel | Kurt | Memorial Plaque of Honor Mathematics | 2009 | Faculty of Mathematics | 1906–1978 |
| Menger | Karl | Memorial Plaque of Honor Mathematics | 2009 | Faculty of Mathematics | 1902–1985 |
| Hahn | Hans | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1879–1934 |
| Wirtinger | Wilhelm | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1865–1945 |
| Rode | Heinrich | Denkmal „AKH-Direktoren“ | |||
| Krepler | Reinhard | Denkmal „AKH-Direktoren“ | |||
| Melly | Ferdinand | Denkmal „AKH-Direktoren“ | 18th Cent.–1795 |
