Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
701 - 750 / 1614 Personen
| Surname | Forename |
Honor |
Date | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Langer Ritter von Edenberg | Karl | Monument in arcaded court | 1903 | Faculty of Medicine | 1819–1887 |
| Sölch | Johann | Monument in arcaded court | 1965 | Faculty of Philosophy | 1883–1951 |
| Exner sen. | Franz Serafin | Monument in arcaded court | 1893 | 1802–1853 | |
| Mussafia | Adolf(o) | Monument in arcaded court | 1912 | Faculty of Philosophy | 1835–1905 |
| Tschermak Edler von Seysenegg | Gustav | Monument in arcaded court | 1936 | Faculty of Philosophy | 1836–1927 |
| Jahoda | Marie | Monument in arcaded court | 2015/16 | Faculty of Social Sciences | 1907–2001 |
| Skraup | Zdenko Hans | Monument in arcaded court | 1920 | Faculty of Philosophy | 1850–1910 |
| Ebner-Eschenbach | Maria Freifrau von | Monument in arcaded court | 1925 | Faculty of Philosophy | 1830–1916 |
| Böhm Ritter von Bawerk | Eugen | Monument in arcaded court | 1950 | Faculty of Law and State | 1851–1914 |
| Oppolzer | Theodor Ritter von | Monument in arcaded court | 1890 | Faculty of Philosophy | 1841–1886 |
| Bamberger | Heinrich von | Monument in arcaded court | 1899 | Faculty of Medicine | 1822–1888 |
| Lieben | Adolf | Monument in arcaded court | 1922 | Faculty of Philosophy | 1836–1914 |
| Wagner-Jauregg | Julius | Monument in arcaded court | 1950/51 | Faculty of Medicine | 1857–1940 |
| Hofmann | Franz | Monument in arcaded court | 1903 | Faculty of Law and State | 1845–1897 |
| Luick | Karl | Monument in arcaded court | 1956 | Faculty of Philosophy | 1865–1935 |
| Landsteiner | Karl | Monument in arcaded court | 1961 | Faculty of Medicine | 1868–1943 |
| Seipel | Ignaz | Monument in arcaded court | 1950 | Faculty of Catholic Theology | 1876–1932 |
| Swieten | Gerard van | Monument in arcaded court | 1769/1889/1905/1922 | Faculty of Medicine | 1700–1772 |
| Hanslick | Eduard | Monument in arcaded court | 1913 | Faculty of Philosophy | 1825–1904 |
| Rokitansky | Carl Freiherr von | Monument in arcaded court | 1898 | Faculty of Medicine | 1804–1878 |
| Dittel | Leopold Ritter von | Monument in arcaded court | 1908 | Faculty of Medicine | 1815–1898 |
| Brentano | Franz | Monument in arcaded court | 1952 | Faculty of Philosophy | 1838–1917 |
| Meitner | Lise | Monument in arcaded court | 2015/16 | Faculty of Physics | 1878–1968 |
| Wahlberg | Wilhelm Emil | Monument in arcaded court | 1908 | Faculty of Law and State | 1824–1901 |
| Loschmidt | Josef | Monument in arcaded court | 1899 | Faculty of Philosophy | 1821–1895 |
| Politzer | Adam | Monument in arcaded court | 1983 | Faculty of Medicine | 1835–1920 |
| Böhm | Josef Anton | Monument in arcaded court | 1895 | Faculty of Philosophy | 1831–1893 |
| Jagić | Vatroslav von | Monument in arcaded court | 1954 | Faculty of Philosophy | 1838–1923 |
| Exner | Adolf | Monument in arcaded court | 1896 | Faculty of Law and State | 1841–1894 |
| Schrödinger | Erwin | Monument in arcaded court | 1984 | Faculty of Natural Sciences | 1887–1961 |
| Heinzel | Richard | Monument in arcaded court | 1914 | Faculty of Philosophy | 1838–1905 |
| Skoda | Joseph | Monument in arcaded court | 1898 | Faculty of Medicine | 1805–1881 |
| Hasenöhrl | Fritz | Monument in arcaded court | Faculty of Philosophy | 1874–1915 | |
| Becke | Friedrich Johann | Monument in arcaded court | 1956 | Faculty of Philosophy | 1855–1931 |
| Scherer | Rudolf Ritter von | Monument in arcaded court | 1951 | Faculty of Law and State | 1845–1918 |
| Quarin | Josef Freiherr von | Monument in arcaded court | 1889 | Faculty of Medicine | 1733–1814 |
| Kerner Ritter von Marilaun | Anton | Monument in arcaded court | 1908 | Faculty of Philosophy | 1831–1898 |
| Hye Freiherr von Glunek | Anton Josef | Monument in arcaded court | 1899 | Faculty of Law and State | 1807–1894 |
| Endlicher | Stephan Ladislaus | Monument in arcaded court | 1897 | Faculty of Philosophy | 1804–1849 |
| Karlik | Berta | Monument in arcaded court | 2015/16 | Faculty of Physics | 1904–1990 |
| Arnim | Johannes (Hans) von | Monument in arcaded court | 1948 | Faculty of Philosophy | 1859–1931 |
| Zuckerkandl | Emil | Monument in arcaded court | 1924 | Faculty of Medicine | 1849–1910 |
| Nothnagel | Hermann | Monument in arcaded court | 1910 | Faculty of Medicine | 1841–1905 |
| Riehl sen. | Gustav | Monument in arcaded court | 1954 | Faculty of Medicine | 1855–1943 |
| Richter | Elise | Monument in arcaded court | 2016 | Faculty of Philological and Cultural Studies | 1865–1943 |
| Hussarek Freiherr von Heinlein | Max | Monument in arcaded court | 1954 | Faculty of Law and State | 1865–1935 |
| Meynert | Theodor | Monument in arcaded court | 1901 | Faculty of Medicine | 1833–1892 |
| Späth | Ernst | Monument in arcaded court | 1961 | Faculty of Philosophy | 1886–1946 |
| Oser | Leopold | Monument in arcaded court | 1917 | Faculty of Medicine | 1839–1910 |
| Littrow | Karl Ludwig von | Monument in arcaded court | 1892 | Faculty of Philosophy | 1811–1877 |
