Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
201 - 250 / 1600 Personen
| Surname | Forename |
Honor |
Date | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Ladner | Gerhart | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1905–1993 |
| Buttermann | Jakob | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1908–1941 |
| Glaser | Eduard (Edward) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1918–1972 |
| Bahat (geb. Jakob Josef Bachstitz) | Yaakov | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1910–1988 |
| Loehr | August (von) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1882–1965 |
| Katz | David | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1914 |
| Quartner | Walter | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–2001 |
| Frankl | Elisabeth | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915 |
| Meisl | Martha | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1920–2014 |
| Blau | Jehosua (Josua / Yehoshua) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1919–2020 |
| Safran | Menachem Beir | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913 |
| Bahrer | Chiel Juda | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1903–1941 |
| Jörg | Helmuth | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913–1943 |
| Schreiber | Hugo | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 20th Cent. |
| Pressburger (verh. Brasch, Brash, verh. Mandl) | Nelly | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913–1972 |
| Helfgott (Asaria) | Hermann (Zvi) | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1913–2002 |
| Knopf | Emmy | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1917–1942 |
| Salz | Lily | Monument for Historians | 2022 | Faculty of Historical and Cultural Studies | 1915–1996 |
| Littrow | Joseph Johann von | Room Name | 2011 | Faculty of Earth Sciences, Geography and Astronomy | 1781–1840 |
| Stefan | Josef | Room Name | 2009 | Faculty of Physics | 1835–1893 |
| Gottlieb | Bernhard | Room Name | 2004 | 1885–1950 | |
| Lerner (geb. Kronstein) | Gerda | Room Name | 2022 | Faculty of Historical and Cultural Studies | 1920–2013 |
| Schmetterer | Leopold | Room Name | 2005 (aufgehoben 2013) | Faculty of Mathematics | 1919–2004 |
| Seidl | Franziska | Room Name | 2025 | 1892–1983 | |
| Richter | Helene | Room Name | Faculty of Philological and Cultural Studies | 1861–1942 | |
| Wolf | Martha | Room Name | 2013 | 1882–1926 | |
| Kratzl | Karl | Room Name | Faculty of Chemistry | 1915–2003 | |
| Clar | Eberhard | Room Name | Faculty of Natural Sciences | 1904–1995 | |
| König | Franz | Room Name | 2019 | Faculty of Catholic Theology | 1905–2004 |
| Weinzierl | Erika | Room Name | 2016 | Faculty of Historical and Cultural Studies | 1925–2014 |
| Littrow | Karl Ludwig von | Room Name | 2011 | Faculty of Earth Sciences, Geography and Astronomy | 1811–1877 |
| Suess | Eduard | Room Name | 2016 | Faculty of Earth Sciences, Geography and Astronomy | 1831–1914 |
| Abel | Othenio | Room Name | 1995 (aufgehoben 2013) | Faculty of Natural Sciences | 1875–1946 |
| Meitner | Lise | Room Name | 2009 | Faculty of Physics | 1878–1968 |
| Soyfer | Jura | Room Name | 1989 | Faculty of Integrative Studies | 1912–1939 |
| Auer von Welsbach | Carl | Room Name | 2010 | Faculty of Chemistry | 1858–1929 |
| Loschmidt | Josef | Room Name | 2005 | Faculty of Chemistry | 1821–1895 |
| Blau | Marietta | Room Name | 2005 | 1894–1970 | |
| Gödel | Kurt | Room Name | 21. Jhdt. | Faculty of Physics | 1906–1978 |
| Loschmidt | Josef | Room Name | 2010 | Faculty of Chemistry | 1821–1895 |
| Schrödinger | Erwin | Room Name | 2009 | Faculty of Physics | 1887–1961 |
| Exner-Ewarten | Felix Maria | Room Name | 2011 | Faculty of Earth Sciences, Geography and Astronomy | 1876–1930 |
| Berger | Alfred Freiherr von | Room Name | 1943 | Faculty of Philosophy | 1853–1912 |
| Boltzmann | Ludwig | Room Name | 2009 | Faculty of Physics | 1844–1906 |
| Neumayr | Melchior | Room Name | (nach 1995) | Faculty of Natural Sciences | 1845–1890 |
| Richter | Elise | Room Name | 2003 | Faculty of Humanities and Cultural Studies | 1865–1943 |
| Hatschek | Berthold | Room Name | 2011 | Faculty of Life Sciences | 1854–1943 |
| Hess (Heß) | Viktor Franz | Room Name | 2009 | Faculty of Physics | 1883–1964 |
| Taussky-Todd | Olga | Room Name | 2009/10-2012/13 | Faculty of Mathematics | 1906–1995 |
| Mach | Ernst | Room Name | 2009 | Faculty of Physics | 1838–1916 |
