Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
501 - 550 / 1614 Personen
| Surname | Forename | Honor |
Date |
Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Haidvogel | Hans | Badge of Honor | 1985/86 | Faculty of Law | |
| Stein | Franz | Honorary Citizen | 1984/85 | Faculty of Law | 1944–2005 |
| Gruber | Karl | Honorary Citizen | 1984/85 | Faculty of Law | 1909–1995 |
| Hilscher | Anton | Honorary Citizen | 1984/85 | Faculty of Law | 1943 |
| Kriwanek | Marianne | Badge of Honor | 1984/85 | Faculty of Medicine | |
| Müller-Fembeck | Josef | Badge of Honor | 1984/85 | 1881–1961 | |
| Schubert | Günter | Badge of Honor | 1984/85 | Faculty of Law | |
| Siebensohn | Hans | Badge of Honor | 1984/85 | 1928–1993 | |
| Richter | Elise | Monument | 1985 | Faculty of Humanities | 1865–1943 |
| Schwarzel | Alois | Badge of Honor | 1984/85 | Faculty of Natural Sciences | |
| Sima | Gottfried | Badge of Honor | 1984/85 | 1921–2016 | |
| Lachs | Manfred | Honorary Doctorate | 1984/85 | Faculty of Law | 1914–1993 |
| Schachermeyr | Fritz | Honorary Doctorate | 1984/85 | Faculty of Humanities | 1895–1987 |
| König | René | Honorary Doctorate | 1984/85 | Faculty of Economics and Social Sciences | 1906–1992 |
| Lindner | Adolf | Honorary Senator | 1984/85 | 1914–2002 | |
| Kelsen | Hans | Monument in arcaded court | 1984 | Faculty of Law | 1881–1973 |
| Marusyn | Miroslav Stepan | Honorary Doctorate | 1983/84 | Faculty of Catholic Theology | 1924–2009 |
| Wetter | Gustav A. | Honorary Doctorate | 1983/84 | Faculty of Catholic Theology | 1911–1991 |
| Schürmann | Heinz | Honorary Doctorate | 1983/84 | Faculty of Catholic Theology | 1913–1999 |
| Coreth | Anna | Honorary Doctorate | 1983/84 | Faculty of Catholic Theology | 1915–2008 |
| Walter | Rudolf | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Hahn | Hans | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1879–1934 |
| Sauer | Viktor | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Wirtinger | Wilhelm | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1865–1945 |
| Vozi | Bertha | Badge of Honor | 1983/84 | Faculty of Medicine | –2016 |
| Wagner | Adolf | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Mertens | Franz | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1840–1927 |
| Sehling | Karl | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Mechura | Rudolf | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Müllmaier | Friedrich | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Schramseis | Karl | Badge of Honor | 1983/84 | Faculty of Humanities | |
| Furtwängler | Philipp | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1869–1940 |
| Scherer | Oskar | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Tauber | Alfred | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1866–1942 |
| Reidemeister | Kurt | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1893–1971 |
| Schrödinger | Erwin | Monument in arcaded court | 1984 | Faculty of Natural Sciences | 1887–1961 |
| Jank | Gertrude | Badge of Honor | 1983/84 | Faculty of Medicine | |
| Divos | Johann | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Helly | Eduard | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1884–1943 |
| Radon | Johannes | Memorial Plaque of Honor Mathematics | 1984 | Faculty of Natural Sciences | 1887–1956 |
| Kobel | Ferdinand | Badge of Honor | 1983/84 | Faculty of Natural Sciences | |
| Volker | Ernst | Badge of Honor | 1983/84 | ||
| Porhansl | Anton | Honorary Citizen | 1983/84 | 1913–2003 | |
| Schneider | Hans Heinrich | Honorary Citizen | 1983/84 | 20th Cent. | |
| Spiegel | Ernst Adolf | Honorary Doctorate | 1982/83 | Faculty of Medicine | 1895–1985 |
| Grossmann | Herbert | Badge of Honor | 1982/83 | 1928 | |
| Loicht | Franz | Badge of Honor | 1982/83 | ||
| Politzer | Adam | Monument in arcaded court | 1983 | Faculty of Medicine | 1835–1920 |
| Base | Wolfgang | Badge of Honor | 1983/84 | Faculty of Medicine | 1947 |
| Broermann | Johannes | Honorary Citizen | 1982/83 | 1897–1984 |
