Honors
Honors at the University of Vienna
For the various forms of honors, see also the topic Honors at the University of Vienna.
See also Critical review of the University of Vienna's honors practice in 2022/23.
Filter
301 - 350 / 1600 Personen
| Surname | Forename |
Honor |
Date | Faculty | Birth/death dates |
|---|---|---|---|---|---|
| Gimpl | Georg | Medal of Honor | 1922 | 1887–1947 | |
| Chávez Lavista | Ezequiel Adeodato | Medal of Honor | 1923 | 1868–1946 | |
| Richardson | Gardner | Medal of Honor | 1922 | 1884–1972 | |
| Platen | Ellen Louise von | Medal of Honor | 1925 | 1869–1955 | |
| Clark | Hilda | Medal of Honor | 1922 | 1881–1955 | |
| Mitterauer | Michael | Scholarships/Awards/Foundations | 2002 | Faculty of Humanities and Cultural Studies | 1937–2022 |
| Morgenstern | Oskar | Scholarships/Awards/Foundations | 2013 | Faculty of Business, Economics and Statistics | 1902–1977 |
| Schlick | Moritz | Scholarships/Awards/Foundations | 2022 | 1882–1936 | |
| Gaulhofer | Karl | Scholarships/Awards/Foundations | 1968 | Faculty of Philosophy | 1885–1941 |
| Seidl | Franziska | Scholarships/Awards/Foundations | 2024 | 1892–1983 | |
| Innitzer | Theodor | Scholarships/Awards/Foundations | 1951 | Faculty of Catholic Theology | 1875–1955 |
| Streicher | Margarete | Scholarships/Awards/Foundations | 1969 | Faculty of Philosophy | 1891–1985 |
| Gottlieb | Bernhard | Scholarships/Awards/Foundations | 2005 | 1885–1950 | |
| Richter | Elise | Scholarships/Awards/Foundations | 2005 (2024 eingestellt) | 1865–1943 | |
| Innitzer | Theodor | Scholarships/Awards/Foundations | 1971 | Faculty of Catholic Theology | 1875–1955 |
| Mostny | Grete | Scholarships/Awards/Foundations | 2013 | Faculty of Historical and Cultural Studies | 1914–1991 |
| Jahoda | Marie | Scholarships/Awards/Foundations | 2019–2024 | 1907–2001 | |
| Karlik | Berta | Scholarships/Awards/Foundations | 2011 | 1904–1990 | |
| Beth | Karl | Scholarships/Awards/Foundations | 1980 | Faculty of Protestant Theology | 1872–1959 |
| Vollmar | Hans | Monument | 1947 | Faculty of Philosophy | 1915–1945 |
| Widerhofer | Hermann Freiherr von | Monument | 1902 | Faculty of Medicine | 1832–1901 |
| Quarin | Josef Freiherr von | Monument | 1733–1814 | ||
| Vollmar | Hans | Monument | 2018 | Faculty of Chemistry | 1915–1945 |
| Ferstel | Heinrich von | Monument | 1828–1883 | ||
| Zuckerkandl | Emil | Monument | 1914/2003 | Faculty of Medicine | 1849–1910 |
| Böhm Edler von Böhmersheim | Karl | Monument | 1827–1902 | ||
| Späth | Ernst | Monument | 1961 | Faculty of Philosophy | 1886–1946 |
| Toldt | Carl | Monument | 1956 | Faculty of Medicine | 1840–1920 |
| Nord | Franz | Monument | 1761–1822 | ||
| Fürth | Otto von | Monument | 1952 | Faculty of Medicine | 1867–1938 |
| Littrow | Karl Ludwig von | Monument | Faculty of Earth Sciences, Geography and Astronomy | 1811–1877 | |
| Satke | Viktor | Monument | 1889–1958 | ||
| Güntner | Franz Xaver Ritter von | Monument | 1790–1882 | ||
| Baumann | Oskar | Monument | 1864–1899 | ||
| Vogl Ritter von Fernheim | August Emil | Monument | 1833–1909 | ||
| Semmelweis | Ignaz Philipp | Monument | 1908 | Faculty of Medicine | 1818–1865 |
| Schlick | Moritz | Monument | 1993 | Faculty of Humanities | 1882–1936 |
| Horeischy | Kurt | Monument | 1947 | Faculty of Philosophy | 1913–1945 |
| Pirquet Freiherr von Cesenatico, genannt de Mardaga | Clemens Peter | Monument | 1931/32 | Faculty of Medicine | 1874–1929 |
| Schiffner | Johann Christian | Monument | 1779–1857 | ||
| Frank | Johann Peter | Monument | 1745–1821 | ||
| Semmelweis | Ignaz Philipp | Monument | 1944 | Faculty of Medicine | 1818–1865 |
| Maresch | Rudolf | Monument | 1935 | Faculty of Medicine | 1868–1936 |
| Horeischy | Kurt | Monument | 2018 | Faculty of Chemistry | 1913–1945 |
| (Habsburg-Lothringen) | Franz Joseph I. | Monument | 1884 | 1830–1916 | |
| Herzig | Josef | Monument | 1935 (zerstört 1938) | Faculty of Philosophy | 1853–1924 |
| Wegscheider | Rudolf | Monument | 1930/31 | Faculty of Philosophy | 1859–1935 |
| Frank | Johann Peter | Monument | 1935 | 1745–1821 | |
| Billroth | Theodor | Monument | 1944/1950 | Faculty of Medicine | 1829–1894 |
| Hochstetter | Ferdinand | Monument | 1932/33 | Faculty of Medicine | 1861–1954 |
